DAY | VOLUME_BRIDGED | MED_VOLUME | BRIDGES | BRIDGERS | TOTAL_VOLUME | TOTAL_BRIDGES | |
---|---|---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | 161173.084973981 | 9.830798423 | 181 | 117 | 1036080.20377406 | 948 |
2 | 2025-03-11 00:00:00.000 | 73077.523202696 | 103.217331801 | 101 | 81 | 1109157.72697675 | 1049 |
3 | 2025-02-28 00:00:00.000 | 594.095898499 | 27.386070484 | 9 | 9 | 594.095898499 | 9 |
4 | 2025-03-12 00:00:00.000 | 191323.034833328 | 16.415447985 | 101 | 76 | 1300480.76181008 | 1150 |
5 | 2025-03-14 00:00:00.000 | 36028.821270968 | 94.886354127 | 36 | 33 | 1588411.29188207 | 1281 |
6 | 2025-03-13 00:00:00.000 | 251901.708801019 | 176.399851667 | 95 | 81 | 1552382.4706111 | 1245 |
7 | 2025-03-04 00:00:00.000 | 98713.008396335 | 138.039169202 | 113 | 88 | 325477.543888999 | 281 |
8 | 2025-03-01 00:00:00.000 | 591.284533472 | 591.284533472 | 1 | 1 | 1185.380431971 | 10 |
9 | 2025-03-02 00:00:00.000 | 51707.456572226 | 110.647414855 | 58 | 51 | 52892.837004197 | 68 |
10 | 2025-03-03 00:00:00.000 | 173871.698488467 | 102.984401663 | 100 | 84 | 226764.535492664 | 168 |
11 | 2025-03-06 00:00:00.000 | 123600.307892081 | 252.06201334 | 98 | 86 | 537315.106670735 | 460 |
12 | 2025-03-05 00:00:00.000 | 88237.254889654 | 166.46855181 | 81 | 74 | 413714.798778654 | 362 |
13 | 2025-03-07 00:00:00.000 | 80998.897697029 | 156.656118573 | 71 | 53 | 618314.004367764 | 531 |
14 | 2025-03-08 00:00:00.000 | 117702.021869285 | 86.478933333 | 67 | 60 | 736016.026237049 | 598 |
15 | 2025-03-09 00:00:00.000 | 138891.092563026 | 49.902597823 | 169 | 127 | 874907.118800075 | 767 |
0-MIDdaily and total
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select BLOCK_TIMESTAMP::date as day
,DECODED_LOG:bridgeData:bridge as protocol
,DECODED_LOG:bridgeData:sendingAssetId as token_address
,DECODED_LOG:bridgeData:minAmount as volume
,DECODED_LOG:bridgeData:destinationChainId as dst_chain
,ORIGIN_FROM_ADDRESS
,TX_HASH
from base.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and DECODED_LOG:bridgeData:destinationChainId='146'
),
tab2 as (
select HOUR::date as day
,TOKEN_ADDRESS
,SYMBOL
,DECIMALS
,avg(PRICE) as usd_price
from base.price.ez_prices_hourly
group by 1,2,3,4
union all
select HOUR::date as day
,'0x0000000000000000000000000000000000000000' as TOKEN_ADDRESS
,'ETH' as SYMBOL
,'18' as DECIMALS
,avg(PRICE) as usd_price
from base.price.ez_prices_hourly
where SYMBOL='WETH'
group by 1,2,3,4
)
select tab1.day
,sum(volume/pow(10,DECIMALS)*usd_price) as volume_bridged
,median(volume/pow(10,DECIMALS)*usd_price) as med_volume
,count(distinct TX_HASH) as bridges
,count(distinct ORIGIN_FROM_ADDRESS) as bridgers
Last run: 28 days ago
15
1KB
83s