DAY | VOLUME | TOTAL | |
---|---|---|---|
1 | 2025-04-16 00:00:00.000 | 1685.250007686 | 144425.932915203 |
2 | 2025-04-12 00:00:00.000 | 3783.75469382 | 127817.129323077 |
3 | 2025-03-22 00:00:00.000 | 3297.340858733 | 7863.551034462 |
4 | 2025-03-31 00:00:00.000 | 4230.03304777 | 97213.347290106 |
5 | 2025-04-02 00:00:00.000 | 3681.618377895 | 106837.11051824 |
6 | 2025-04-20 00:00:00.000 | 135.003203568 | 157080.730974664 |
7 | 2025-04-05 00:00:00.000 | 884.66486511 | 109321.643029757 |
8 | 2025-04-10 00:00:00.000 | 6942.830258201 | 123144.965855264 |
9 | 2025-03-30 00:00:00.000 | 2942.504737529 | 92983.314242335 |
10 | 2025-03-27 00:00:00.000 | 891.441169146 | 52055.767718274 |
11 | 2025-03-28 00:00:00.000 | 35055.285025814 | 87111.052744087 |
12 | 2025-04-14 00:00:00.000 | 7269.056909263 | 139362.432044448 |
13 | 2025-03-21 00:00:00.000 | 4566.210175729 | 4566.210175729 |
14 | 2025-03-25 00:00:00.000 | 9493.156886572 | 27111.451257865 |
15 | 2025-04-11 00:00:00.000 | 888.408773992 | 124033.374629256 |
16 | 2025-03-26 00:00:00.000 | 24052.875291262 | 51164.326549127 |
17 | 2025-04-17 00:00:00.000 | 5076.462513911 | 149502.395429114 |
18 | 2025-04-13 00:00:00.000 | 4276.245812108 | 132093.375135184 |
19 | 2025-04-07 00:00:00.000 | 921.404584995 | 111213.910486349 |
20 | 2025-04-09 00:00:00.000 | 3387.4732533 | 116202.135597063 |
0-MIDnew users
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
with tab1 as (
select date_trunc('minute',BLOCK_TIMESTAMP) as time
,FROM_ADDRESS
,FROM_AMOUNT_USD
from thorchain.defi.fact_swaps
where AFFILIATE_ADDRESS='t'
and BLOCK_TIMESTAMP::date>=current_date-30
),
tab2 as (
select date_trunc('day',time) as day
,FROM_ADDRESS
,FROM_AMOUNT_USD
,row_number()over(partition by FROM_ADDRESS order by day) as time_row
from tab1
)
select day
,sum(FROM_AMOUNT_USD) as volume
,sum(volume)over(order by day) as total
from tab2
where time_row=1
group by 1
Last run: 6 days ago
31
2KB
2s