DAY | VOLUME | AVG_VOLUME | MEDIAN_VOLUME | SWAPPERS | SWAPS | TOTAL_VOLUME | TOTAL_SWAPS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 104921.33 | 31.679145531 | 0.47 | 808 | 3246 | 5549316.63 | 268197 |
2 | 2025-03-17 00:00:00.000 | 9614.59 | 3.439924866 | 0.2 | 557 | 2731 | 5871204.2 | 316153 |
3 | 2025-03-29 00:00:00.000 | 7178.88 | 2.629626374 | 0.04 | 1082 | 2664 | 6042489.33 | 342748 |
4 | 2025-03-19 00:00:00.000 | 17131.63 | 8.20480364 | 1.16 | 649 | 1994 | 5902925.62 | 320448 |
5 | 2025-02-02 00:00:00.000 | 201272.81 | 121.835841404 | 2.135 | 575 | 1646 | 3606653.27 | 64112 |
6 | 2025-03-11 00:00:00.000 | 8992.4 | 3.715867769 | 0.395 | 535 | 2346 | 5802257.48 | 301884 |
7 | 2025-02-01 00:00:00.000 | 287148.71 | 25.553858681 | 8.9 | 2284 | 11231 | 3405380.46 | 62466 |
8 | 2025-02-28 00:00:00.000 | 15416.37 | 2.879949561 | 0.07 | 1086 | 5277 | 5444395.3 | 264951 |
9 | 2025-02-04 00:00:00.000 | 189756.76 | 115.917385461 | 4.55 | 436 | 1619 | 3952572.88 | 67081 |
10 | 2025-02-26 00:00:00.000 | 43675.31 | 11.59418901 | 0.47 | 861 | 3661 | 5405768.2 | 255295 |
11 | 2025-01-16 00:00:00.000 | 55508.73 | 74.01164 | 3.3 | 285 | 750 | 1016316.47 | 13723 |
12 | 2025-02-06 00:00:00.000 | 125264.88 | 54.916650592 | 1.43 | 643 | 2273 | 4250709.78 | 72145 |
13 | 2025-02-23 00:00:00.000 | 36662.75 | 4.479808162 | 1.41 | 1952 | 7932 | 5258340.22 | 242854 |
14 | 2025-03-26 00:00:00.000 | 9376.88 | 3.225620915 | 0.02 | 1779 | 2837 | 6020532.11 | 337048 |
15 | 2025-01-18 00:00:00.000 | 32367.81 | 49.116555387 | 1.12 | 309 | 659 | 1072973.15 | 14987 |
16 | 2025-01-04 00:00:00.000 | 18430.87 | 21.556573099 | 1.08 | 395 | 855 | 60865.29 | 2758 |
17 | 2025-04-01 00:00:00.000 | 17861.05 | 1.948194808 | 1.04 | 3388 | 8280 | 6075757.92 | 354689 |
18 | 2025-01-15 00:00:00.000 | 46348.75 | 68.664814815 | 0.96 | 208 | 675 | 960807.74 | 12973 |
19 | 2025-01-08 00:00:00.000 | 59992.88 | 76.913948718 | 1.01 | 303 | 780 | 544992.49 | 7190 |
20 | 2025-01-24 00:00:00.000 | 76425.2 | 36.410290615 | 0 | 1848 | 2097 | 1494949.28 | 21118 |
0-MIDDaily Stats
Updated 2025-04-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select BLOCK_TIMESTAMP::date as day
,sum(AMOUNT_USD) as volume
,avg(AMOUNT_USD) as avg_volume
,median(AMOUNT_USD) as median_volume
,count(distinct ORIGIN_FROM_ADDRESS) as swappers
,count(distinct TX_HASH) as swaps
,sum(volume)over(order by day) as total_volume
,sum(swaps)over(order by day) as total_swaps
from ink.core.ez_token_transfers
where ORIGIN_TO_ADDRESS='0xa8c1c38ff57428e5c3a34e0899be5cb385476507'
and (FROM_ADDRESS=ORIGIN_TO_ADDRESS or TO_ADDRESS=ORIGIN_TO_ADDRESS)
and BLOCK_TIMESTAMP::date>='2025-01-01'
group by 1
Last run: 11 days ago
96
8KB
3s