RECEIPT_ID | BLOCK_ID | BLOCK_TIMESTAMP | TX_HASH | SELLER_ADDRESS | BUYER_ADDRESS | PLATFORM_ADDRESS | PLATFORM_NAME | NFT_ADDRESS | TOKEN_ID | PRICE | PRICE_USD | METHOD_NAME | LOG | GAS_BURNED | AFFILIATE_ID | AFFILIATE_AMOUNT | AFFILIATE_AMOUNT_USD | ROYALTIES | PLATFORM_FEE | PLATFORM_FEE_USD | EZ_NFT_SALES_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GkpwDorGePXU6cUf3yhGGDyoUSiM3QBtC8ZSdtXubtVZ | 117468401 | 2024-04-23 18:51:07.716 | GWiumijP9YSAiowhcHCQQdQ7czWs8zLBrPX3rtqwLLAt | dima_v_temke.tg | aftabalam010.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 36825 | 0.1 | 0.7059653139 | oc | {"data":{"order":["145094","aftabalam010.tg","0:near:null:10000000000000... | 40000000000000 | {} | 9cbfe18ad16e88a0e89a6cc1e778bc15 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
2 | 81RGMKdBya8RjnYhA1X5H2VPW3B9tyWDfNz9PWnPGoji | 117466223 | 2024-04-23 18:07:59.666 | 8PYZh8vmjyLD1GEzqaAeKCMGYPbYB91e6xyDU2wsZVW5 | kerbestnana.tg | congos.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 20880 | 0.715 | 5.047651995 | oc | {"data":{"order":["143839","congos.tg","0:near:null:71500000000000000000... | 40000000000000 | {} | 288e8a7d84e7468c1699b35e003711e2 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
3 | 7eXpL1jvE42eZLDpQnvCejebQWReSsr4T1bVNxJR1TDA | 117466053 | 2024-04-23 18:04:18.388 | E5jsXRD5spc75kWiLSrqxQkkfL5ewPkJJfTDoWRsgRPB | i6859126045.tg | 296d7c049aad3b4211f4d455584892abcbbf58584ac949d64be3a96cf0bf43ac | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 36710 | 0.71 | 5.012353729 | oc | {"data":{"order":["139914","296d7c049aad3b4211f4d455584892abcbbf58584ac9... | 40000000000000 | {} | 81a9db2bd6150b8b34fc34400592ffc7 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
4 | EoBKqmhcbt83QytnbNXoxbtbz9E6GGJpzedJkiPSpsGn | 117466272 | 2024-04-23 18:09:02.812 | C1Zkzas8C1tCMQVKBCqyhwDNJADVU5WQ7tEbz9dzHW1F | i6264127270.tg | evlampiy1337.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 36463 | 0.7 | 4.941757197 | oc | {"data":{"order":["113576","evlampiy1337.tg","0:near:null:70000000000000... | 40000000000000 | {} | 1cd0bb424d4a0b65d2bd94ebf0aa6718 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
5 | D8gDBm22i3j9PxKTB1ieczQgEB5TcrjL3z1EbkRLsga3 | 117467470 | 2024-04-23 18:32:40.459 | 7kQ4VwxbUVS8ViiUfhMiQrXuf7Ny2ivkkQjAwPzmwtpL | congos.tg | khmelnyts_kyi.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 29307 | 0.8315 | 5.870101585 | oc | {"data":{"order":["144595","congos.tg","2:usmen.hot.tg:29307:1","0:near:... | 40000000000000 | {} | c3cf4d90d8beac0ef3ecf7af04d443fb | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
6 | CSVbEKAUtrkVCFd1KrwdUgDvSsrnGkFeHTGgfwxCAwYP | 117467835 | 2024-04-23 18:40:07.491 | HcUngWJNLahNh7esNqif7f9Zq9fb6kwqDjKem7qYhhS7 | mdrasel1247.tg | i6285658810.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 26368 | 0.71 | 5.012353729 | oc | {"data":{"order":["144770","i6285658810.tg","0:near:null:710000000000000... | 40000000000000 | {} | 92fce447aff4c668133c23c72bc4ad20 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
7 | EGRRXgUmoUKTeAF1iMFVQDniU7EXHVfgn2g9JzLmtsXd | 117468364 | 2024-04-23 18:50:26.443 | CyoLjEU9XhE5X8Z8mBUYfPC61iu8JjDLSUB5AoFhiCLP | asdvlone.tg | mdrasel1247.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 28074 | 0.8025 | 5.665371644 | oc | {"data":{"order":["145077","asdvlone.tg","2:usmen.hot.tg:28074:1","0:nea... | 40000000000000 | {} | a41a4204376b4b495c4c75932c2afcfc | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
8 | Vecb5bckMVVqHVpNEkHV1ouny9JkN5dA53sVkZWY8NK | 117466754 | 2024-04-23 18:18:41.539 | rFd2LT54o7PReDxjLjzUawcW8a4HirfwCHj43EUKncK | rdiyy.tg | n_luck1.tg | market.tradeport.near | TradePort | harvestmoon.sharddog.near | 1:54804 | 0.22 | 1.553123691 | resolve_purchase | {"buyer_id":"n_luck1.tg","market_data":{"accept_nft_contract_id":null,"a... | 50000000000000 | {} | ee571cdb298ca48adc772be76aef2ed8 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
9 | TJgyXgAMzmXfk2tq1euRs36zLtNHkTSKhvUwjMHnSqf | 117465977 | 2024-04-23 18:02:39.342 | EZW6Yauxf1tv5HaNu4JaQL1UH3cGKGp59MvcnmNKvUk8 | dima_v_temke.tg | tgking111.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 39873 | 0.6 | 4.235791884 | oc | {"data":{"order":["143677","tgking111.tg","0:near:null:60000000000000000... | 40000000000000 | {} | 353aa31ba0d8ed67eff49578a5ba0fa6 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 | |||||
10 | CHcqcHiQ9feBz89jTq4QJsFagprSFf6YoNtLjvAuQaKX | 117467384 | 2024-04-23 18:31:01.913 | CjcA95Rq4oKu57eHRM59fSP8sPGAnC1bJ4wunRJvGeso | dima_v_temke.tg | shsobuz00.tg | a.mitte-orderbook.near | Mitte | usmen.hot.tg | 37641 | 0.52 | 3.671019632 | oc | {"data":{"order":["144557","shsobuz00.tg","0:near:null:52000000000000000... | 40000000000000 | {} | 8b7208381b976e040185cbe68d309891 | 2024-10-09 06:42:42.671 | 2024-10-09 06:42:42.671 |
0-MID2024-08-09 07:06 PM
Updated 2024-08-09
9
1
2
3
›
⌄
select *
from near.nft.ez_nft_sales
limit 10
Last run: 2 months ago
10
6KB
2s