SYMBOL | VOLUME | |
---|---|---|
1 | USDC | 3600026.06974916 |
2 | USDT | 955891.195043107 |
3 | WETH | 210021.099614195 |
4 | DAI | 57906.557149985 |
5 | weETH | 40902.372593571 |
6 | ezETH | 40545.413693139 |
7 | WBTC | 33553.29937067 |
8 | USDe | 15022.256069825 |
9 | wstETH | 11931.369997983 |
10 | axlUSDC | 8406.3730419 |
11 | JOE | 8083.687358295 |
12 | ZRO | 7033.381765582 |
13 | TIA.n | 6069.71474375 |
14 | GMX | 5554.257415189 |
15 | ARB | 4687.153409221 |
16 | rsETH | 3779.45920602 |
17 | SolvBTC | 3288.379646777 |
18 | fUSDC | 2503.304141528 |
19 | gUSDC | 2491.5 |
20 | LINK | 2461.5795 |
0-MIDtoken bridged arb mantle
Updated 2025-01-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with tab1 as (
select
TX_HASH
from arbitrum.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and DECODED_LOG:bridgeData:destinationChainId=5000
)
select SYMBOL
,sum(AMOUNT_USD) as volume
from arbitrum.core.ez_token_transfers
where ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and ORIGIN_FROM_ADDRESS=FROM_ADDRESS
and TX_HASH in (select TX_HASH from tab1)
and AMOUNT_USD is not null
group by 1
order by 2 desc
Last run: 3 months ago
82
2KB
251s