DAY | VOLUME | TOTAL_VOLUME | |
---|---|---|---|
1 | 2025-01-10 00:00:00.000 | 1662750.4477324 | 4096886.5184868 |
2 | 2025-01-19 00:00:00.000 | 26495.069854295 | 5316653.57526796 |
3 | 2025-01-15 00:00:00.000 | 42944.870571687 | 5024148.2287151 |
4 | 2025-01-06 00:00:00.000 | 1546430.3777965 | 1546430.3777965 |
5 | 2025-01-13 00:00:00.000 | 32013.59412018 | 4904288.57906281 |
6 | 2025-01-17 00:00:00.000 | 198937.321103052 | 5256529.4194904 |
7 | 2025-01-16 00:00:00.000 | 33443.869672252 | 5057592.09838735 |
8 | 2025-01-11 00:00:00.000 | 719757.853584263 | 4816644.37207106 |
9 | 2025-01-18 00:00:00.000 | 33629.085923263 | 5290158.50541366 |
10 | 2025-01-12 00:00:00.000 | 55630.612871572 | 4872274.98494263 |
11 | 2025-01-09 00:00:00.000 | 125434.908481187 | 2434136.0707544 |
12 | 2025-01-07 00:00:00.000 | 623383.184308739 | 2169813.56210524 |
13 | 2025-01-08 00:00:00.000 | 138887.600167973 | 2308701.16227321 |
14 | 2025-01-14 00:00:00.000 | 76914.779080595 | 4981203.35814341 |
0-MIDnew after base
Updated 2025-01-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select
TX_HASH
from base.core.ez_decoded_event_logs
where EVENT_NAME='LiFiTransferStarted'
and DECODED_LOG:bridgeData:integrator='jumper.exchange'
and ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and BLOCK_TIMESTAMP::date>='2025-01-06' and BLOCK_TIMESTAMP::date<='2025-01-19'
and DECODED_LOG:bridgeData:destinationChainId=324
),
tab2 as (
select date_trunc('minute',BLOCK_TIMESTAMP) as time
,ORIGIN_FROM_ADDRESS
,AMOUNT_USD
from base.core.ez_token_transfers
where ORIGIN_TO_ADDRESS='0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae'
and ORIGIN_FROM_ADDRESS=FROM_ADDRESS
and TX_HASH in (select TX_HASH from tab1)
and BLOCK_TIMESTAMP::date>='2025-01-06' and BLOCK_TIMESTAMP::date<='2025-01-19'
),
tab3 as (
select date_trunc('day',time) as day
,ORIGIN_FROM_ADDRESS
,AMOUNT_USD
,row_number()over(partition by ORIGIN_FROM_ADDRESS order by day) as time_row
from tab2
)
select day
,sum(AMOUNT_USD) as volume
,sum(volume)over(order by day) as total_volume
from tab3
where time_row=1
group by 1
Last run: 3 months ago
14
854B
15s