DAY | NEW_SELLERS | SELL_VOLUME | TOTAL_NEW_SELLERS | TOTAL_VOLUME | |
---|---|---|---|---|---|
1 | 2023-10-24 00:00:00.000 | 1087 | 262512.67 | 20398 | 3443763.33 |
2 | 2023-11-12 00:00:00.000 | 1113 | 196328.54 | 34986 | 6422215 |
3 | 2023-10-30 00:00:00.000 | 866 | 153221.75 | 25069 | 4222647.1 |
4 | 2023-11-17 00:00:00.000 | 301 | 23689.76 | 37167 | 6898958.06 |
5 | 2023-10-01 00:00:00.000 | 1376 | 278441.15 | 1376 | 278441.15 |
6 | 2023-12-22 00:00:00.000 | 2031 | 947342.95 | 81087 | 14543802.59 |
7 | 2024-01-12 00:00:00.000 | 1531 | 671541.26 | 100034 | 20682725.43 |
8 | 2023-10-02 00:00:00.000 | 1513 | 305510.61 | 2889 | 583951.76 |
9 | 2023-10-21 00:00:00.000 | 1214 | 270817.72 | 16926 | 2816743.18 |
10 | 2023-11-02 00:00:00.000 | 711 | 201025.21 | 26213 | 4511116.87 |
11 | 2023-10-03 00:00:00.000 | 1101 | 142565.58 | 3990 | 726517.34 |
12 | 2023-11-23 00:00:00.000 | 1002 | 183087.54 | 41083 | 7691875.79 |
13 | 2024-01-25 00:00:00.000 | 961 | 120077.93 | 112126 | 23245497.55 |
14 | 2023-12-26 00:00:00.000 | 272 | 41689.35 | 84141 | 15553888.77 |
15 | 2023-12-21 00:00:00.000 | 1128 | 297003.59 | 79056 | 13596459.64 |
16 | 2023-12-04 00:00:00.000 | 452 | 27534.52 | 58212 | 9090390.62 |
17 | 2024-01-10 00:00:00.000 | 1234 | 415063.19 | 97521 | 19607271.83 |
18 | 2023-12-28 00:00:00.000 | 385 | 113710.33 | 85075 | 15780531.28 |
19 | 2024-01-19 00:00:00.000 | 849 | 254218.64 | 106834 | 22488661.45 |
20 | 2023-11-29 00:00:00.000 | 875 | 174706.07 | 44878 | 8251906.28 |
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tab1 as (
select date_trunc('minute',BLOCK_TIMESTAMP)as time
,AMOUNT_IN_USD
,ORIGIN_FROM_ADDRESS
from optimism.defi.ez_dex_swaps
where PLATFORM='uniswap-v3'
and BLOCK_TIMESTAMP>='2023-10-01'
and AMOUNT_IN_USD is not null
and SYMBOL_IN='OP'
),
tab2 as (
select date_trunc('day',time)as day
,AMOUNT_IN_USD
,ORIGIN_FROM_ADDRESS
,row_number()over(partition by ORIGIN_FROM_ADDRESS order by day) as time_row
from tab1
)
select day
,count(ORIGIN_FROM_ADDRESS) as new_sellers
,sum(AMOUNT_IN_USD) as sell_volume
,sum(new_sellers)over(order by day) as total_new_sellers
,sum(sell_volume)over(order by day) as total_volume
from tab2
where time_row=1
group by 1
Last run: about 1 year agoAuto-refreshes every 24 hours
...
121
7KB
2s