DATE | SELLERS | BUYERS | ASSET_BALANCE | BASE_BALANCE | BASE_USD_BALANCE | BASE_USD_VOLUME | MIN_PRICE | MAX_PRICE | TOTAL_NEW_HOLDERS | DAILY_NEW_HOLDERS | BASE_IN | BASE_OUT | USD_IN | USD_OUT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-25 00:00:00.000 | 39 | 37 | 55183.585987806 | -1.300017552 | -781 | 3565.24 | 0 | 0.01520176205 | 20995 | 7 | 2.315176968 | 3.61519452 | 1392.12 | 2173.12 |
2 | 2025-04-24 00:00:00.000 | 102 | 108 | 235161.208263057 | -6.402917362 | -3780.38 | 31540.22 | 0 | 0.02598861131 | 20988 | 6 | 23.081995713 | 29.484913075 | 13879.92 | 17660.3 |
3 | 2025-04-23 00:00:00.000 | 10 | 6 | -15323.242429283 | 0.5187297241 | 318.2 | 762.24 | 0.02013951884 | 0.02063884823 | 20982 | 4 | 0.8813068001 | 0.362577076 | 540.22 | 222.02 |
4 | 2025-04-22 00:00:00.000 | 27 | 29 | -54400.276707279 | 1.776365806 | 1085.89 | 4079.63 | 0.01780639556 | 0.02036013014 | 20978 | 2 | 4.242451838 | 2.466086032 | 2582.76 | 1496.87 |
5 | 2025-04-21 00:00:00.000 | 24 | 24 | 102094.309836761 | -3.260801203 | -1952.89 | 5580.91 | 0.01751071049 | 0.02115132217 | 20976 | 2 | 3.025746325 | 6.286547528 | 1814.01 | 3766.9 |
6 | 2025-04-20 00:00:00.000 | 8 | 4 | 1403.977509569 | -0.04839472987 | -28.55 | 96.19 | 0.02028397543 | 0.02076192067 | 20974 | 1 | 0.05707714361 | 0.1054718735 | 33.82 | 62.37 |
7 | 2025-04-19 00:00:00.000 | 6 | 11 | 6132.267807772 | -0.210774553 | -124.82 | 518.9 | 0.01986723056 | 0.02076764598 | 20973 | 1 | 0.3325639792 | 0.5433385322 | 197.04 | 321.86 |
8 | 2025-04-18 00:00:00.000 | 7 | 3 | 634.311463961 | -0.02215719761 | -13.14 | 35.94 | 0.02067396929 | 0.02084413919 | 20972 | 1 | 0.01933815454 | 0.04149535216 | 11.4 | 24.54 |
9 | 2025-04-17 00:00:00.000 | 20 | 5 | 3328.660147882 | -0.1158109446 | -68.39 | 223.81 | 0.02052502657 | 0.02101208881 | 20971 | 1 | 0.1332031736 | 0.2490141181 | 77.71 | 146.1 |
10 | 2025-04-16 00:00:00.000 | 1 | 2 | -410.8740862 | 0.01458249475 | 8.49 | 10.57 | 0.02063741136 | 0.02050718668 | 0.01637557276 | 0.001793078007 | 9.53 | 1.04 | ||
11 | 2025-04-15 00:00:00.000 | 14 | 4 | 7708.517023482 | -0.268064942 | -156.02 | 567.44 | 0.02027265051 | 0.02093021667 | 20970 | 1 | 0.352019648 | 0.62008459 | 205.71 | 361.73 |
12 | 2025-04-14 00:00:00.000 | 10 | 12 | -8609.732967056 | 0.3190817494 | 190.15 | 921.59 | 0 | 0.0211975415 | 20969 | 2 | 0.9413103334 | 0.6222285839 | 555.87 | 365.72 |
13 | 2025-04-13 00:00:00.000 | 8 | 10 | 5364.024907087 | -0.1850783505 | -108.97 | 761.79 | 0.02027993725 | 0.02130969726 | 0.5532701103 | 0.7383484608 | 326.41 | 435.38 | ||
14 | 2025-04-12 00:00:00.000 | 8 | 11 | -5887.8181181 | 0.2120044255 | 126.86 | 232.6 | 0.02073490744 | 0.02121568181 | 20967 | 7 | 0.3015878143 | 0.08958338873 | 179.73 | 52.87 |
15 | 2025-04-11 00:00:00.000 | 15 | 9 | 8102.278871757 | -0.2842805836 | -166.47 | 301.31 | 0.02059465746 | 0.02104431435 | 20960 | 2 | 0.1154752329 | 0.3997558164 | 67.42 | 233.89 |
16 | 2025-04-10 00:00:00.000 | 38 | 29 | -112295.723245397 | 3.872904222 | 2241.29 | 10851.41 | 0.01767543279 | 0.02407397369 | 20958 | 4 | 11.32213571 | 7.449231488 | 6546.35 | 4305.06 |
17 | 2025-04-09 00:00:00.000 | 23 | 21 | -18748.693210417 | 0.6035635243 | 345.74 | 3076.58 | 0.01635822568 | 0.01852347852 | 20954 | 2 | 2.981132218 | 2.377568693 | 1711.16 | 1365.42 |
18 | 2025-04-08 00:00:00.000 | 27 | 14 | 117192.426177839 | -3.711438235 | -2073.33 | 4529.25 | 0.01570527628 | 0.01929514579 | 20952 | 2 | 2.198878828 | 5.910317063 | 1227.96 | 3301.29 |
19 | 2025-04-07 00:00:00.000 | 24 | 26 | 33422.672030758 | -1.083197746 | -573.16 | 6836.28 | 0.01845613209 | 0.02074535087 | 20950 | 3 | 5.740870335 | 6.824068081 | 3131.56 | 3704.72 |
20 | 2025-04-06 00:00:00.000 | 21 | 19 | -63118.533064167 | 2.269941872 | 1281.06 | 4328.44 | 0.01911035231 | 0.02066985438 | 20947 | 5 | 4.980150359 | 2.710208487 | 2804.75 | 1523.69 |
0x1CC03Be21E6477639501E97cE509bAAb0b252E50UFI_BSC_OrganicVolumesAll
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from UFI_BSC_OrganicVolumes @ https://flipsidecrypto.xyz/edit/queries/7ebcf4cb-7b6d-4018-b224-9d26b0e40179
with labels as(
select *
from values
-- ('0xE382Fef30e57618811Ed6810b4732d3dc4B2ed79', 'MM'),
-- ('0x14E94A27568D9fc75e2d303CECeDa8Be7b4546b4', 'MM'),
-- ('0xeA71CE4fd4D9115023a744Ae566c94d5599123b2', 'MM'),
-- ('0xe023457a11096269e03b5daf297cD12DCe8004cF', 'MM'),
-- ('0x871F0E13d7D8da0820395eD30cC5b6De8FE1982c', 'MM'),
-- ('0x2aa95Fde7C102E1869Be86eAFefBCb3bd04FEBee', 'MM'),
-- ('0x344b00F1881a513420429eC1C354684FbC08B38F', 'MM'),
-- ('0xC111De4c7F1Be179dc060Ea6A8D48aec33BdBefe', 'MM'),
-- ('0xFD3d322E8D9E7edb24EeEbf2cC1Ee20Fc5Eb38D1', 'MM'),
-- ('0xcB4e7aE324170B75A955A6A9b066FFa2F6658944', 'MM'),
-- ('0x4238F3272729b09A0C14B6E9bBDEB79Cf351A6AD', 'MM'),
-- ('0x8d3E17D59c90803962700B22179EE101660595C9', 'MM'),
-- ('0x7B56BFEEAC727666F6DB78F14c18Ddd8fa380E30', 'MM'),
-- ('0xE91e35a6db030448f57682cE80Ec06CC0937b470', 'MM'),
-- ('0xF0A18Ea98558de206C8Ed0e0E92E84cE9AF7f969', 'MM'),
-- ('0x1FD7d305A1cf18f2cE422614b29bb816e59981BC', 'MM'),
-- ('0x1fff6a828dD7d0BB882064772304024812673ea7', 'MM'),
-- ('0xaA908791999f90C1aC4b3522aca4e552B241aaA5', 'MM'),
----MM new
-- ('0xaeecf5984e2d8efe27141af76c68b05ebca149ac', 'MM'),
-- ('0x430bb77c73d80355b6d5a253e7fbcd21534b024f', 'MM'),
-- ('0x9a2479872dc47612a4888d1888590064f9b3ebca', 'MM'),
-- ('0x96c17876473e6b875df3c229513f60ab0f17f64d', 'MM'),
-- ('0x0134f4394e56dcd32b5b31e1c29eec9e6df92f2b', 'MM'),
-- ('0xe6f22bd3e45179a39c627a9c3e1ea1a345487879', 'MM'),
-- ('0xb5a3040849a4168f7751c23e38af9a627e2eb6c3', 'MM'),
-- ('0x679358d9fa3326fb7f6e948c0dbb71bfc42720ad', 'MM'),
-- ('0x6efccd5014c747a9804918ed2ca6a0f15c66f96c', 'MM'),
-- ('0x5721e543ad8eb89542ed4ffeb0951b2d02a00bec', 'MM'),
-- ('0x7a8c931afc9415a6c820deb38550c8f3d37dec62', 'MM'),
-- ('0x67aa933484a0c5a8c294e3628522fc5bd4cf3136', 'MM'),
Last run: 4 days ago
...
237
36KB
45s