DATE | SELLERS | BUYERS | ASSET_BALANCE | BASE_BALANCE | BASE_USD_BALANCE | BASE_USD_VOLUME | MIN_PRICE | MAX_PRICE | TOTAL_NEW_HOLDERS | DAILY_NEW_HOLDERS | DAILY_HOLDERS_CHURN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 00:00:00.000 | 3 | 4 | -19407.297697654 | 0.2495958144 | 437.23 | 3796.91 | 0.02100630679 | 0.02100301191 | 4873 | 0 | -3 |
2 | 2025-04-23 00:00:00.000 | 2 | 1 | 25671.823817194 | -0.299531676 | -537.82 | 542.66 | 0.02125788864 | 0.0211388192 | 4873 | 1 | -4 |
3 | 2025-04-22 00:00:00.000 | 4 | 3 | 78662.417130119 | -0.9375729806 | -1571.98 | 1884.98 | 0.01980852437 | 0.0207692873 | 4869 | 0 | -4 |
4 | 2025-04-16 00:00:00.000 | 1 | 1 | 4871.169368367 | -0.0568992258 | -90.83 | 100.69 | 0.01842059788 | 0.01879165977 | 4869 | 1 | -2 |
5 | 2025-04-13 00:00:00.000 | 4 | 2 | 69294.497182837 | -0.8188454732 | -1305.72 | 1389.4 | 0.01898932409 | 0.01915296104 | 4868 | 1 | -5 |
6 | 2025-04-12 00:00:00.000 | 2 | 1 | 1855.36748696 | -0.02225994795 | -34.79 | 44.81 | 0.01999002494 | 0.01981272504 | 4867 | 0 | -4 |
7 | 2025-04-11 00:00:00.000 | 3 | 1 | 3568.73791526 | -0.04194256172 | -66.27 | 220.41 | 0.01904696168 | 0.0191209425 | 4867 | 3 | -6 |
8 | 2025-04-10 00:00:00.000 | 4 | 5 | -86079.170224935 | 1.039429589 | 1657.85 | 2144.05 | 0.01836862183 | 0.01893982124 | 4864 | 3 | -10 |
9 | 2025-04-09 00:00:00.000 | 3 | 6 | 35200.497662415 | -0.4077558877 | -673.48 | 1180.92 | 0.0171656807 | 0.01873330066 | 4861 | 3 | -8 |
10 | 2025-04-08 00:00:00.000 | 13 | 15 | -5881.508163647 | 0.07082872316 | 111.83 | 262.45 | 0.01761114455 | 0.01880654719 | 4858 | 14 | -31 |
11 | 2025-04-07 00:00:00.000 | 11 | 17 | 87044.011711936 | -1.011524082 | -1453.06 | 6122.2 | 0.01195716439 | 0.01907384615 | 4844 | 13 | -25 |
12 | 2025-04-06 00:00:00.000 | 1 | 1 | 13978.042529166 | -0.1709635389 | -309.92 | 321 | 0.01973637335 | 0.02228206906 | 4831 | 1 | -4 |
13 | 2025-04-05 00:00:00.000 | 5 | 2 | -373129.264219074 | 4.329101872 | 7792.92 | 12364.12 | 0.01935696044 | 0.02256026596 | 4830 | 1 | -4 |
14 | 2025-04-04 00:00:00.000 | 1 | 1 | 2693.122196976 | -0.02176554928 | -32.63 | 1192.29 | 0.01943184154 | 0.01882621793 | 4829 | 1 | -4 |
15 | 2025-04-03 00:00:00.000 | 1 | 1 | -12756.425887487 | 0.1353908419 | 248.72 | 253.94 | 0.01930992095 | 0.01922337525 | 4828 | 1 | -6 |
16 | 2025-04-02 00:00:00.000 | 3 | 2 | -107852.03763471 | 1.114048068 | 2116.24 | 2287.14 | 0.01835766297 | 0.01974589482 | 4827 | 2 | -1 |
17 | 2025-03-31 00:00:00.000 | 3 | 1 | 5895.611092338 | -0.05655034125 | -102.05 | 190.85 | 0.01700308637 | 0.01733242546 | 4825 | 1 | -4 |
18 | 2025-03-30 00:00:00.000 | 2 | 1 | -830.954835317 | 0.01158288286 | 23.11 | 685.07 | 0.01748490717 | 0.0173393363 | 4824 | 0 | -2 |
19 | 2025-03-29 00:00:00.000 | 1 | 2 | -21359.007783815 | 0.2047450527 | 390.12 | 432.12 | 0.01783884637 | 0.0180366831 | 4824 | 1 | -4 |
20 | 2025-03-19 00:00:00.000 | 1 | 1 | -5693.022693043 | 0.05193835458 | 103.95 | 109.87 | 0.01823103052 | 0.01729427923 | 4822 | 0 | -2 |
0x1CC03Be21E6477639501E97cE509bAAb0b252E50UFI_ETH_OrganicVolumesAll
Updated 4 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with labels as(
select *
from values
-- ('0xE382Fef30e57618811Ed6810b4732d3dc4B2ed79', 'MM'),
-- ('0x14E94A27568D9fc75e2d303CECeDa8Be7b4546b4', 'MM'),
-- ('0xeA71CE4fd4D9115023a744Ae566c94d5599123b2', 'MM'),
-- ('0xe023457a11096269e03b5daf297cD12DCe8004cF', 'MM'),
-- ('0x871F0E13d7D8da0820395eD30cC5b6De8FE1982c', 'MM'),
-- ('0x2aa95Fde7C102E1869Be86eAFefBCb3bd04FEBee', 'MM'),
-- ('0x344b00F1881a513420429eC1C354684FbC08B38F', 'MM'),
-- ('0xC111De4c7F1Be179dc060Ea6A8D48aec33BdBefe', 'MM'),
-- ('0xFD3d322E8D9E7edb24EeEbf2cC1Ee20Fc5Eb38D1', 'MM'),
-- ('0xcB4e7aE324170B75A955A6A9b066FFa2F6658944', 'MM'),
-- ('0x4238F3272729b09A0C14B6E9bBDEB79Cf351A6AD', 'MM'),
-- ('0x8d3E17D59c90803962700B22179EE101660595C9', 'MM'),
-- ('0x7B56BFEEAC727666F6DB78F14c18Ddd8fa380E30', 'MM'),
-- ('0xE91e35a6db030448f57682cE80Ec06CC0937b470', 'MM'),
-- ('0xF0A18Ea98558de206C8Ed0e0E92E84cE9AF7f969', 'MM'),
-- ('0x1FD7d305A1cf18f2cE422614b29bb816e59981BC', 'MM'),
-- ('0x1fff6a828dD7d0BB882064772304024812673ea7', 'MM'),
-- ('0xaA908791999f90C1aC4b3522aca4e552B241aaA5', 'MM'),
-- ---MM new
-- ('0xaeecf5984e2d8efe27141af76c68b05ebca149ac', 'MM'),
-- ('0x430bb77c73d80355b6d5a253e7fbcd21534b024f', 'MM'),
-- ('0x9a2479872dc47612a4888d1888590064f9b3ebca', 'MM'),
-- ('0x96c17876473e6b875df3c229513f60ab0f17f64d', 'MM'),
-- ('0x0134f4394e56dcd32b5b31e1c29eec9e6df92f2b', 'MM'),
-- ('0xe6f22bd3e45179a39c627a9c3e1ea1a345487879', 'MM'),
-- ('0xb5a3040849a4168f7751c23e38af9a627e2eb6c3', 'MM'),
-- ('0x679358d9fa3326fb7f6e948c0dbb71bfc42720ad', 'MM'),
-- ('0x6efccd5014c747a9804918ed2ca6a0f15c66f96c', 'MM'),
-- ('0x5721e543ad8eb89542ed4ffeb0951b2d02a00bec', 'MM'),
-- ('0x7a8c931afc9415a6c820deb38550c8f3d37dec62', 'MM'),
-- ('0x67aa933484a0c5a8c294e3628522fc5bd4cf3136', 'MM'),
-- ('0x747a0d038c61681170935dd505bc7f508b1fbb67', 'MM'),
-- ('0xd9904ec2e7cc5d5638cd9dafe8727c07ad21e7f2', 'MM'),
Last run: 4 days ago
61
7KB
10s