MONTH | Stakers | unStakers | Stake transaction | unStake transaction | Stake Amount (OLAS) | unStake Amount (OLAS) | Stake Amount (USD) | unStake Amount (USD) | AVG Stake Amount (USD) | AVG unStake Amount (USD) | Cumulative Stake Amount (OLAS) | Cumulative Stake Amount (USD) | Cumulative unStake Amount (OLAS) | Cumulative unStake Amount (USD) | Total Staked (OLAS) | Total Staked (USD) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-01 00:00:00.000 | 177 | 68 | 349 | 156 | 2634.517225515 | -1560 | 1002.288905861 | -593.4942 | 2.871887982 | 3.80445 | 12593.530381944 | 4791.145666159 | -9481.1 | -3607.0370895 | 3112.430381944 | 1184.108576659 |
2 | 2024-09-01 00:00:00.000 | 216 | 135 | 582 | 349 | 105601.542898007 | -60540 | 40175.578987832 | -23032.1403 | 69.030204446 | 65.994671347 | 148486.811051231 | 56491.064830386 | -74421.1 | -28313.1353895 | 74065.711051231 | 28177.929440886 |
3 | 2024-11-01 00:00:00.000 | 325 | 166 | 825 | 623 | 1196530.15577416 | -895010 | 455213.915113501 | -340502.07945 | 551.774442562 | 546.552294462 | 2544598.77512537 | 968079.881002573 | -1485791.1 | -565261.7950395 | 1058807.67512537 | 402818.085963073 |
4 | 2024-10-01 00:00:00.000 | 364 | 117 | 931 | 499 | 1199581.80829998 | -516360 | 456374.901058687 | -196446.5802 | 490.198604789 | 393.680521443 | 1348068.61935121 | 512865.965889072 | -590781.1 | -224759.7155895 | 757287.519351212 | 288106.250299572 |
5 | 2024-07-01 00:00:00.000 | 86 | 21 | 257 | 100 | 1617.349809379 | -1000 | 615.312648229 | -380.445 | 2.394212639 | 3.80445 | 16188.827558656 | 6158.958500553 | -11421.1 | -4345.1003895 | 4767.727558656 | 1813.858111053 |
6 | 2024-06-01 00:00:00.000 | 149 | 26 | 297 | 94 | 1977.947367332 | -940 | 752.500186165 | -357.6183 | 2.53367066 | 3.80445 | 14571.477749277 | 5543.645852324 | -10421.1 | -3964.6553895 | 4150.377749277 | 1578.990462824 |
7 | 2024-02-01 00:00:00.000 | 26 | 9 | 79 | 42 | 525.152026286 | -450 | 199.79146264 | -171.20025 | 2.529005856 | 4.076196429 | 7521.135644015 | 2861.378450087 | -6831.1 | -2598.8578395 | 690.035644015 | 262.520610587 |
8 | 2024-01-01 00:00:00.000 | 20 | 6 | 135 | 97 | 2151.907261909 | -2125 | 818.682358257 | -808.445625 | 6.064313765 | 8.334490979 | 6995.983617729 | 2661.586987447 | -6381.1 | -2427.6575895 | 614.883617729 | 233.929397947 |
9 | 2025-03-01 00:00:00.000 | 90 | 66 | 262 | 220 | 897750 | -669900 | 341544.49875 | -254860.1055 | 1303.604957061 | 1158.455025 | 7889199.77213265 | 3001406.60730901 | -3713441.1 | -1412760.0992895 | 4175758.67213265 | 1588646.50801951 |
10 | 2024-04-01 00:00:00.000 | 94 | 12 | 241 | 60 | 1988.212915302 | -630 | 756.405662562 | -239.68035 | 3.138612708 | 3.9946725 | 9959.013156429 | 3788.856760298 | -7921.1 | -3013.5428895 | 2037.913156429 | 775.313870798 |
11 | 2025-01-01 00:00:00.000 | 159 | 140 | 416 | 354 | 550510 | -476370 | 209438.77695 | -181232.58465 | 503.458598437 | 511.956453814 | 5081949.77213265 | 1933402.38105901 | -2365091.1 | -899787.0835395 | 2716858.67213265 | 1033615.29751951 |
12 | 2023-12-01 00:00:00.000 | 18 | 8 | 114 | 70 | 1967.682622354 | -1750 | 748.595015262 | -665.77875 | 6.566622941 | 9.511125 | 4844.07635582 | 1842.90462919 | -4256.1 | -1619.2119645 | 587.97635582 | 223.69266469 |
13 | 2024-08-01 00:00:00.000 | 172 | 61 | 438 | 190 | 26696.440594568 | -2460 | 10156.527342001 | -935.8947 | 23.188418589 | 4.925761579 | 42885.268153224 | 16315.485842553 | -13881.1 | -5280.9950895 | 29004.168153224 | 11034.490753053 |
14 | 2024-12-01 00:00:00.000 | 337 | 161 | 809 | 424 | 1986840.99700728 | -402930 | 755883.723106433 | -153292.70385 | 934.34329185 | 361.539395873 | 4531439.77213265 | 1723963.60410901 | -1888721.1 | -718554.4988895 | 2642718.67213265 | 1005409.10521951 |
15 | 2025-02-01 00:00:00.000 | 334 | 229 | 880 | 641 | 1909500 | -678450 | 726459.7275 | -258112.91025 | 825.522417614 | 402.67224688 | 6991449.77213265 | 2659862.10855901 | -3043541.1 | -1157899.9937895 | 3947908.67213265 | 1501962.11476951 |
16 | 2023-10-01 00:00:00.000 | 2 | 1 | 18 | 14 | 8.1 | -4.1 | 3.0816045 | -1.5598245 | 0.17120025 | 0.1114160357 | 8.1 | 3.0816045 | -4.1 | -1.5598245 | 4 | 1.52178 |
17 | 2023-11-01 00:00:00.000 | 22 | 14 | 138 | 102 | 2868.293733466 | -2502 | 1091.228009428 | -951.87339 | 7.907449344 | 9.332092059 | 2876.393733466 | 1094.309613928 | -2506.1 | -953.4332145 | 370.293733466 | 140.876399428 |
18 | 2024-03-01 00:00:00.000 | 27 | 14 | 79 | 43 | 449.664597112 | -460 | 171.072647648 | -175.0047 | 2.165476553 | 4.069876744 | 7970.800241127 | 3032.451097735 | -7291.1 | -2773.8625395 | 679.700241127 | 258.588558235 |
0x936417880FD727e81D81b682b77Fdb42849e9cafGetting Started
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH tb1 AS (
SELECT
TRUNC(block_timestamp, 'day') AS day,
'sei' AS chain,
origin_from_address,
tx_hash,
DECODED_LOG:"amount" / POW(10, 6) AS amount -- Adjust decimals if necessary
FROM sei.defi.ez_dex_swaps -- SEI DEX swaps table
WHERE DECODED_LOG:"token" = '0xSEI_TOKEN_DEPOSIT_ADDRESS' -- Replace with actual SEI token address
AND event_name = 'TokenDeposit' -- Verify if this event name is correct for SEI
AND TX_SUCCEEDED = 'TRUE'
),
tb2 AS (
SELECT
TRUNC(block_timestamp, 'day') AS day,
'sei' AS chain,
origin_from_address,
tx_hash,
DECODED_LOG:"amount" / POW(10, 6) AS amount -- Adjust decimals if necessary
FROM sei.defi.ez_dex_swaps -- SEI DEX swaps table
WHERE DECODED_LOG:"token" = '0xSEI_TOKEN_REFUND_ADDRESS' -- Replace with actual SEI token address
AND event_name = 'TokenRefund' -- Verify if this event name is correct for SEI
AND TX_SUCCEEDED = 'TRUE'
),
tb3 AS (
SELECT
TRUNC(hour, 'day') AS day,
AVG(price) AS avg_price
FROM sei.price.ez_prices_hourly -- SEI pricing table
WHERE symbol = 'SEI'
AND hour::DATE = CURRENT_DATE
GROUP BY 1
),
tb4 AS (
SELECT
TRUNC(a.day, 'month') AS monthly,
Last run: about 2 months ago
18
3KB
16s