TIME | ISSUER | HISTORY | BALANCE | |
---|---|---|---|---|
1 | 2024-02-01 00:00:00.000 | BlackRock | 51301.57689487 | 114789.8043117 |
2 | 2024-02-01 00:00:00.000 | Bitwise | 6458.84699624 | 21000.00025774 |
3 | 2024-02-01 00:00:00.000 | 21Shares | 4774.97193065 | 19949.97203065 |
4 | 2024-02-01 00:00:00.000 | Fidelity | 180.55923216 | 19460.86893239 |
5 | 2024-02-01 00:00:00.000 | Invesco | -935 | 6120 |
6 | 2024-02-01 00:00:00.000 | VanEck | 848.25423974 | 3790.53437826 |
7 | 2024-02-01 00:00:00.000 | Valkyrie | 85.05504376 | 2720.34381603 |
8 | 2024-02-01 00:00:00.000 | Franklin | 144.99993688 | 1565.99981795 |
9 | 2024-02-01 00:00:00.000 | WisdomTree | 345.1827159 | 605.3988912 |
10 | 2024-01-01 00:00:00.000 | BlackRock | 63488.22741683 | 63488.22741683 |
11 | 2024-01-01 00:00:00.000 | Fidelity | 19280.30970023 | 19280.30970023 |
12 | 2024-01-01 00:00:00.000 | 21Shares | 15175.0001 | 15175.0001 |
13 | 2024-01-01 00:00:00.000 | Bitwise | 14541.1532615 | 14541.1532615 |
14 | 2024-01-01 00:00:00.000 | Invesco | 7055 | 7055 |
15 | 2024-01-01 00:00:00.000 | VanEck | 2942.28013852 | 2942.28013852 |
16 | 2024-01-01 00:00:00.000 | Valkyrie | 2635.28877227 | 2635.28877227 |
17 | 2024-01-01 00:00:00.000 | Franklin | 1420.99988107 | 1420.99988107 |
18 | 2024-01-01 00:00:00.000 | WisdomTree | 260.2161753 | 260.2161753 |
0xEdwardetf_without_grayscale
Updated 2024-02-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with -- label
gsheet AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{ 'sheets_id': '1m2mul3uqGcjYA7RCoUnhLNpRaxNwQH2-P9BzxoZS4gM',
'tab_name': 'ETF' }
) as result
from
dual
),
label as (
select
value:"issuer" :: varchar as issuer,
value:"symbol" :: varchar as symbol,
value:"add" :: varchar as
add
from
gsheet,
lateral flatten (input => result:data)
where
issuer != 'Grayscale'
),
-- database
data as (
select
block_timestamp,
'out' as event,
0 - value as value,
pubkey_script_address,
tx_id
from
bitcoin.core.fact_inputs
union
Last run: about 1 year ago
18
1KB
14s