DATE | PRICE | SWAPS | SWAPPERS | SWAP_FROM_AMOUNT_USD | SWAP_TO_AMOUNT_USD | SWAP_AMOUNT_USD | TOTAL_SWAPS | TOTAL_SWAP_AMOUNT_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 0.1089180533 | 1060 | 193 | 3199773.14 | 4473123.84 | 7692610.8 | 950916 | 4776927508.8 |
2 | 2025-02-10 00:00:00.000 | 0.1152437387 | 5602 | 1440 | 18783270 | 25300234.56 | 44765739.84 | 949856 | 4769234898 |
3 | 2025-02-03 00:00:00.000 | 0.112785758 | 4224 | 532 | 14624199.36 | 11561736.72 | 26248961.04 | 944254 | 4724469158.16 |
4 | 2025-01-27 00:00:00.000 | 0.1276339368 | 4340 | 712 | 17623516.56 | 17882055.84 | 35726046.96 | 940030 | 4698220197.12 |
5 | 2025-01-20 00:00:00.000 | 0.1443924369 | 7784 | 1147 | 44733023.52 | 44949564.48 | 90870798 | 935690 | 4662494150.16 |
6 | 2025-01-13 00:00:00.000 | 0.1295867534 | 9194 | 1145 | 53074132.56 | 46324277.76 | 101564306.64 | 927906 | 4571623352.16 |
7 | 2025-01-06 00:00:00.000 | 0.111258285 | 3309 | 684 | 11312030.64 | 9131718.48 | 20376359.52 | 918712 | 4470059045.52 |
8 | 2024-12-30 00:00:00.000 | 0.1264447289 | 3388 | 823 | 12603394.56 | 8135604.72 | 20787470.64 | 915403 | 4449682686 |
9 | 2024-12-23 00:00:00.000 | 0.1312615122 | 2928 | 650 | 12037950.24 | 7521461.04 | 19569653.04 | 912015 | 4428895215.36 |
10 | 2024-12-16 00:00:00.000 | 0.1506132544 | 5523 | 1002 | 29857349.04 | 22510710.48 | 52922174.16 | 909087 | 4409325562.32 |
11 | 2024-12-09 00:00:00.000 | 0.1877797738 | 9701 | 1346 | 49456914 | 46631682.96 | 97170225.36 | 903564 | 4356403388.16 |
12 | 2024-12-02 00:00:00.000 | 0.1657914109 | 9754 | 1200 | 37515165.84 | 46517469.36 | 86929773.36 | 893863 | 4259233162.8 |
13 | 2024-11-25 00:00:00.000 | 0.1428424584 | 3548 | 699 | 17057291.52 | 18945269.04 | 35523975.6 | 884109 | 4172303389.44 |
14 | 2024-11-18 00:00:00.000 | 0.1412511847 | 3590 | 939 | 15096905.28 | 14255821.2 | 30602488.8 | 880561 | 4136779413.84 |
15 | 2024-11-11 00:00:00.000 | 0.1390778635 | 5895 | 1156 | 24585815.28 | 18029730 | 42845487.12 | 876971 | 4106176925.04 |
16 | 2024-11-04 00:00:00.000 | 0.1337316382 | 10394 | 1297 | 39291971.76 | 43700295.84 | 82741208.88 | 871076 | 4063331437.92 |
17 | 2024-10-28 00:00:00.000 | 0.1053806541 | 3237 | 748 | 7993570.8 | 5674073.28 | 13957337.76 | 860682 | 3980590229.04 |
18 | 2024-10-21 00:00:00.000 | 0.1082490103 | 3594 | 940 | 7744296.24 | 6908728.32 | 14563892.88 | 857445 | 3966632891.28 |
19 | 2024-10-14 00:00:00.000 | 0.1064274483 | 2848 | 855 | 7426013.04 | 6120123.84 | 13559945.52 | 853851 | 3952068998.4 |
20 | 2024-10-07 00:00:00.000 | 0.1129225482 | 3759 | 801 | 9256811.76 | 7424672.64 | 16351894.32 | 851003 | 3938509052.88 |
0xHaM-dSwap Over Time
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with balanceTb as (
select
owner ,
balance
from solana.core.fact_token_balances
where mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey'
qualify row_number() over (partition by owner order by block_timestamp desc) = 1
)
, mnde_price as (
select
hour,
price as price
from solana.price.ez_prices_hourly
where symbol = 'MNDE'
)
select
trunc(BLOCK_TIMESTAMP,'week') as date,
avg(price) as price,
count(distinct TX_ID) as swaps,
count(distinct SWAPPER) as swappers,
sum(case when SWAP_FROM_MINT = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey' then SWAP_FROM_AMOUNT_USD else 0 end) as swap_from_amount_usd,
sum(case when SWAP_TO_MINT = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey' then SWAP_TO_AMOUNT_USD else 0 end) as swap_TO_amount_usd,
sum(coalesce(SWAP_FROM_AMOUNT_USD,SWAP_TO_AMOUNT_USD)) as swap_amount_usd,
sum(swaps) over (order by date) as total_swaps,
sum(swap_amount_usd) over (order by date) as total_swap_amount_usd
from solana.marinade.ez_swaps
join mnde_price on trunc(BLOCK_TIMESTAMP,'d') = trunc(hour,'d')
where (
SWAP_FROM_MINT = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey'
or SWAP_TO_MINT = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey'
)
and SWAPPER in (select distinct owner from balanceTb)
group by 1
order by 1 desc
Last run: 2 months ago
...
135
14KB
421s