ORIGIN_FROM_ADDRESS | DEPOSIT_AMT | WITHDRAW_AMT | NET_AMT | DEPOSIT_AMT_USD | WITHDRAW_AMT_USD | NET_AMT_USD | |
---|---|---|---|---|---|---|---|
1 | 0x10d84b741b182d5a6aed37f30a54e63b697f6994 | 9.99 | 0 | 9.99 | 21511.79 | 0 | 21511.79 |
2 | 0x73e47e110dd251bd6449381724f2bb51c11b14bc | 7.26 | 0 | 7.26 | 16832.67 | -1.79 | 16830.88 |
3 | 0xe66dfe29097ade951da9eb8abd55f1c8460c4fcb | 4.48 | 0 | 4.48 | 9683.74 | -1.78 | 9681.96 |
4 | 0x0e04cab2146752790f9d4a7d68806d0531f967ca | 2.77 | 0 | 2.77 | 8830.61 | 0 | 8830.61 |
5 | 0x45aecad3551f5c628e07a2a2b190bce2229fde5a | 2.77 | -0.4 | 2.37 | 6440.16 | -937.38 | 5502.78 |
6 | 0x891342f99726da3aed11e05ff0c7a29137bc8c58 | 1.99 | 0 | 1.99 | 5242.42 | 0 | 5242.42 |
7 | 0xd1c7e310ad36b0384b6666f9c72898069e133c61 | 2.66 | -0.87 | 1.79 | 6317.32 | -2270.32 | 4047 |
8 | 0x83ed0969db692d47e801ed9dd93afb0755be2641 | 1.5 | 0 | 1.5 | 4622.96 | -1.07 | 4621.89 |
9 | 0xf69c4bd64799e7e21829f15be99adee089a8d1c9 | 1.32 | 0 | 1.32 | 4338.57 | -3.68 | 4334.89 |
10 | 0xc0c44b69d91ea0b26f5be8afedc18a8cee281ad7 | 1.27 | -0.01 | 1.26 | 4258.47 | -19.52 | 4238.95 |
11 | 0xffece259a039f51ba3edf408fbd9ee7c169ed89a | 1.21 | 0 | 1.21 | 2617.49 | -3.16 | 2614.33 |
12 | 0x0d0efe38c1f96c61f003befc58d641edbd094f94 | 1.2 | 0 | 1.2 | 3790.09 | -3.27 | 3786.82 |
13 | 0xb6f28ae8f31d85dc27361852b986286113bc588d | 1.59 | -0.51 | 1.08 | 4456.17 | -1444.52 | 3011.65 |
14 | 0x6fecee89e588812da36af94142168ecfe882c792 | 1.05 | 0 | 1.05 | 2313.63 | -6.62 | 2307.01 |
15 | 0xd3ff9e93e41d990503bb6f812f6fffe9ead0195e | 1.04 | 0 | 1.04 | 3370.66 | 0 | 3370.66 |
16 | 0x5648fe529ceb2a43ccae1622860bb16936bcc871 | 1 | 0 | 1 | 2165.28 | -0.71 | 2164.57 |
17 | 0xf9a19c19a6be406ade2b091d2ae9d120de3fc9cb | 1 | 0 | 1 | 2639.02 | 0 | 2639.02 |
18 | 0xddc429dde09e902490c162fcff10b940b9035e1d | 1 | 0 | 1 | 3378.81 | -1.43 | 3377.38 |
19 | 0x04fa5c3869ded7d00f36f13597a2f46aee4c9220 | 1 | 0 | 1 | 0 | ||
20 | 0x20634e1e1cfb9a5456dad5cc031d2100f841014f | 1 | 0 | 1 | 3340.98 | -7.91 | 3333.07 |
0xHaM-dTop Users
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eventTb as (
select
BLOCK_TIMESTAMP,
TX_HASH,
FROM_ADDRESS,
TO_ADDRESS,
ORIGIN_FROM_ADDRESS,
case when ORIGIN_FUNCTION_SIGNATURE in ('0xe0e50bfb','0x0efe6a8b') Then 'deposit' else 'withdraw' end as action_type,
AMOUNT,
AMOUNT_USD,
from ink.core.ez_native_transfers
where ORIGIN_TO_ADDRESS = '0xcab283e4bb527aa9b157bae7180fef19e2aaa71a'
and TRACE_ADDRESS = 'ORIGIN'
and ORIGIN_FUNCTION_SIGNATURE in ('0xe0e50bfb','0x0efe6a8b', '0xf37e8d38')
)
,
priceTb as (
select
hour,
avg(price) as price
from
crosschain.price.ez_prices_hourly
where
blockchain = 'ethereum'
and token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
group by 1
)
,
transafer as (
select
t1.BLOCK_TIMESTAMP,
t1.TX_HASH,
t1.FROM_ADDRESS,
t1.TO_ADDRESS,
t1.ORIGIN_FROM_ADDRESS,
'withdraw' as action_type,
Last run: about 2 months ago
...
1000
74KB
4s