DATE | N_SALES | N_BUYERS | N_SELLERS | N_TOKENS | PLATFORM_FEES | PLATFORM_FEE_USD | CREATOR_FEES | CREATOR_FEE_USD | AVG_PRICE | SALES_VOL_APT | AVG_PRICE_USD | SALES_VOL_USD | CUM_N_SALES | CUM_SALES_VOL_APT | CUM_SALES_VOL_USD | CUM_PLATFORM_FEE | CUM_CREATOR_FEE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-01 00:00:00.000 | 4618 | 1429 | 1061 | 1897 | 114.70285161 | 684.996777786 | 200.72116092 | 1176.774020077 | 0.7322860909 | 3381.69716765 | 4.360696534 | 20137.696593765 | 2408300 | 2971589.52324845 | 25545042.1428428 | 143775.28740462 | 87926.04599812 |
2 | 2025-02-01 00:00:00.000 | 4800 | 1141 | 1080 | 2895 | 419.1528396 | 2536.512105863 | 574.03374011 | 3467.209412319 | 3.189622258 | 15310.1868365 | 19.291311115 | 92598.293353857 | 2403682 | 2968207.8260808 | 25524904.446249 | 143660.58455301 | 87725.3248372 |
3 | 2025-01-01 00:00:00.000 | 6633 | 2008 | 1648 | 3977 | 550.40601455 | 4895.300765852 | 865.9740512 | 7737.786633896 | 3.373382086 | 22375.64337661 | 29.98842236 | 198913.205510681 | 2398882 | 2952897.6392443 | 25432306.1528952 | 143241.43171341 | 87151.29109709 |
4 | 2024-12-01 00:00:00.000 | 13780 | 4023 | 3159 | 7644 | 1079.64431665 | 11810.037715558 | 1856.18593752 | 19531.802780028 | 3.325935915 | 45831.39691029 | 35.794957585 | 493254.515527594 | 2392249 | 2930521.99586769 | 25233392.9473845 | 142691.02569886 | 86285.31704589 |
5 | 2024-11-01 00:00:00.000 | 28369 | 4285 | 5075 | 11839 | 334.21446514 | 3758.370784807 | 453.64460307 | 5062.203177372 | 0.4532472251 | 12858.17052888 | 5.04816934 | 143211.516018733 | 2378469 | 2884690.5989574 | 24740138.4318569 | 141611.38138221 | 84429.13110837 |
6 | 2024-10-01 00:00:00.000 | 21172 | 5677 | 4253 | 8736 | 551.48898767 | 5204.400070212 | 646.96333708 | 6012.410582208 | 0.9536237093 | 20190.12117247 | 8.936170745 | 189196.60701267 | 2350100 | 2871832.42842852 | 24596926.9158382 | 141277.16691707 | 83975.4865053 |
7 | 2024-09-01 00:00:00.000 | 17795 | 6407 | 5148 | 7234 | 415.02854485 | 2782.093292202 | 591.96452262 | 3982.455639787 | 1.035881715 | 18433.51511547 | 6.909325531 | 122951.447818535 | 2328928 | 2851642.30725605 | 24407730.3088255 | 140725.6779294 | 83328.52316822 |
8 | 2024-08-01 00:00:00.000 | 16080 | 4917 | 4172 | 8303 | 706.66089164 | 4404.830159299 | 1088.96402152 | 6869.124462156 | 1.82687528 | 29376.15450086 | 11.460864472 | 184290.700708794 | 2311133 | 2833208.79214058 | 24284778.861007 | 140310.64938455 | 82736.5586456 |
9 | 2024-07-01 00:00:00.000 | 17001 | 4993 | 4867 | 12044 | 967.07604563 | 6415.91966667 | 1074.24025527 | 7212.07368829 | 2.041365494 | 34705.25476178 | 13.615613033 | 231479.03717497 | 2295053 | 2803832.63763972 | 24100488.1602982 | 139603.98849291 | 81647.59462408 |
10 | 2024-06-01 00:00:00.000 | 31917 | 6695 | 7548 | 23925 | 2038.64149882 | 16417.336808396 | 1242.93132056 | 9918.159806115 | 1.08855728 | 34743.48270703 | 8.499468874 | 271277.548042809 | 2278052 | 2769127.38287794 | 23869009.1231232 | 138636.91244728 | 80573.35436881 |
11 | 2024-05-01 00:00:00.000 | 108665 | 8365 | 13262 | 56260 | 1677.64941849 | 14755.521110668 | 1001.85827226 | 8906.808496292 | 0.4663683787 | 50677.91987661 | 4.095294493 | 445015.176090634 | 2246135 | 2734383.90017091 | 23597731.5750804 | 136598.27094846 | 79330.42304825 |
12 | 2024-04-01 00:00:00.000 | 107518 | 21672 | 16106 | 47720 | 3715.35189689 | 42072.363907018 | 2452.92513498 | 28116.197842985 | 0.9011537652 | 96890.25052613 | 10.032777244 | 1078704.14371306 | 2137470 | 2683705.9802943 | 23152716.3989898 | 134920.62152997 | 78328.56477599 |
13 | 2024-03-01 00:00:00.000 | 231929 | 156897 | 134542 | 95996 | 5949.68213403 | 90176.662747054 | 3012.75443774 | 45769.263427506 | 0.4897946423 | 113597.58159046 | 7.400342849 | 1716354.11670146 | 2029952 | 2586815.72976817 | 22074012.2552767 | 131205.26963308 | 75875.63964101 |
14 | 2024-02-01 00:00:00.000 | 171305 | 101901 | 89797 | 68934 | 3851.85785965 | 36404.112281693 | 2300.04673659 | 21727.750670292 | 0.4398903702 | 75355.41985908 | 4.179522479 | 715973.098224236 | 1798023 | 2473218.14817771 | 20357658.1385752 | 125255.58749905 | 72862.88520327 |
15 | 2024-01-01 00:00:00.000 | 201605 | 74328 | 65267 | 109310 | 7506.49849366 | 69414.329739826 | 3315.06376372 | 30570.645470338 | 0.6148709293 | 123961.05370622 | 5.677284101 | 1144568.86122426 | 1626718 | 2397862.72831863 | 19641685.040351 | 121403.7296394 | 70562.83846668 |
16 | 2023-12-01 00:00:00.000 | 204948 | 37942 | 24493 | 170087 | 10104.43135109 | 89198.327422721 | 4445.50919014 | 39227.87240304 | 1.152767202 | 236257.33261086 | 10.037223727 | 2057108.92832905 | 1425113 | 2273901.67461241 | 18497116.1791267 | 113897.23114574 | 67247.77470296 |
17 | 2023-11-01 00:00:00.000 | 56488 | 13193 | 13329 | 26566 | 1292.06856969 | 9386.80290473 | 1065.8795147 | 7754.277659646 | 0.5124466527 | 28947.08651508 | 3.710120964 | 209577.312989397 | 1220165 | 2037644.34200155 | 16440007.2507977 | 103792.79979465 | 62802.26551282 |
18 | 2023-10-01 00:00:00.000 | 189727 | 17538 | 27472 | 39369 | 1666.01691999 | 9492.232412028 | 1478.20103234 | 8568.276473708 | 0.1961199921 | 37209.25773837 | 1.12710378 | 213842.018879396 | 1163677 | 2008697.25548647 | 16230429.9378083 | 102500.73122496 | 61736.38599812 |
19 | 2023-09-01 00:00:00.000 | 46170 | 13308 | 16634 | 30893 | 1475.29169734 | 7879.645652867 | 769.01409656 | 4095.516529536 | 0.5048528915 | 23309.05800238 | 2.689852558 | 124190.492601482 | 973950 | 1971487.9977481 | 16016587.9189289 | 100834.71430497 | 60258.18496578 |
20 | 2023-08-01 00:00:00.000 | 66218 | 19782 | 26804 | 43677 | 1513.39188977 | 9524.909560144 | 781.77343638 | 4933.304703391 | 0.3680446981 | 24371.18381734 | 2.34027268 | 154968.176342538 | 927780 | 1948178.93974572 | 15892397.4263274 | 99359.42260763 | 59489.17086922 |
0xHaM-dMonthly
Updated 2025-01-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with priceTb as (
SELECT
HOUR::date as p_date,
avg(price) as avg_price
FROM aptos.price.ez_prices_hourly
WHERE SYMBOL = 'APT'
GROUP by 1
)
SELECT
date_trunc('month', BLOCK_TIMESTAMP)::date as date,
count(*) as n_sales,
count(DISTINCT BUYER_ADDRESS) as n_buyers,
count(DISTINCT SELLER_ADDRESS) as n_sellers,
count(DISTINCT TOKENID) as n_tokens,
sum(PLATFORM_FEE) as PLATFORM_FEEs,
sum(PLATFORM_FEE*avg_price) as PLATFORM_FEE_USD,
sum(CREATOR_FEE) as CREATOR_FEEs,
sum(CREATOR_FEE*avg_price) as CREATOR_FEE_USD,
avg(TOTAL_PRICE) as AVG_PRICE,
sum(TOTAL_PRICE) as sales_vol_apt,
avg(TOTAL_PRICE*avg_price) as AVG_PRICE_USD,
sum(TOTAL_PRICE*avg_price) as sales_vol_usd,
sum(n_sales) over (order by date) as cum_n_sales,
sum(sales_vol_apt) over (order by date) as cum_sales_vol_apt,
sum(sales_vol_usd) over (order by date) as cum_sales_vol_usd,
sum(PLATFORM_FEEs) over (order by date) as cum_PLATFORM_FEE,
sum(CREATOR_FEEs) over (order by date) as cum_CREATOR_FEE
FROM aptos.nft.ez_nft_sales
JOIN priceTb on date_trunc('d', BLOCK_TIMESTAMP)::date = p_date
GROUP by 1
ORDER by 1 DESC
Last run: about 1 month ago
30
7KB
4s