DATE | SWAPPERS | SWAP_TXS | AMOUNT_USD | CUMU_TXS | CUMU_USD | |
---|---|---|---|---|---|---|
1 | 2024-09-23 00:00:00.000 | 3 | 22 | 281.976837011 | 22 | 281.976837011 |
2 | 2024-09-30 00:00:00.000 | 91 | 205 | 17012.017894338 | 227 | 17293.994731349 |
3 | 2024-10-07 00:00:00.000 | 989 | 3143 | 201815.924610249 | 3370 | 219109.919341598 |
4 | 2024-10-14 00:00:00.000 | 2792 | 7463 | 622957.340621277 | 10833 | 842067.259962875 |
5 | 2024-10-21 00:00:00.000 | 8642 | 23425 | 1670591.48903678 | 34258 | 2512658.74899965 |
6 | 2024-10-28 00:00:00.000 | 8912 | 27954 | 1549114.63097696 | 62212 | 4061773.37997661 |
7 | 2024-11-04 00:00:00.000 | 14028 | 46036 | 5945607.97650537 | 108248 | 10007381.356482 |
8 | 2024-11-11 00:00:00.000 | 12898 | 48225 | 7842445.564716 | 156473 | 17849826.921198 |
9 | 2024-11-18 00:00:00.000 | 13452 | 53370 | 11041974.5547209 | 209843 | 28891801.4759189 |
10 | 2024-11-25 00:00:00.000 | 13490 | 56205 | 11014510.1301458 | 266048 | 39906311.6060647 |
11 | 2024-12-02 00:00:00.000 | 13545 | 57523 | 9728747.10884014 | 323571 | 49635058.7149048 |
12 | 2024-12-09 00:00:00.000 | 23222 | 107635 | 14570126.3884373 | 431206 | 64205185.1033422 |
13 | 2024-12-16 00:00:00.000 | 30499 | 135531 | 20896575.5762199 | 566737 | 85101760.679562 |
14 | 2024-12-23 00:00:00.000 | 58546 | 298114 | 51509323.9274169 | 864851 | 136611084.606979 |
15 | 2024-12-30 00:00:00.000 | 77949 | 368961 | 52426718.4193525 | 1233812 | 189037803.026331 |
16 | 2025-01-06 00:00:00.000 | 87196 | 436186 | 63761111.6877409 | 1669998 | 252798914.714072 |
17 | 2025-01-13 00:00:00.000 | 78439 | 400694 | 67533091.0687247 | 2070692 | 320332005.782797 |
18 | 2025-01-20 00:00:00.000 | 89721 | 500435 | 75153085.1290642 | 2571127 | 395485090.911861 |
19 | 2025-01-27 00:00:00.000 | 73219 | 453937 | 96613794.1177352 | 3025064 | 492098885.029596 |
20 | 2025-02-03 00:00:00.000 | 73106 | 362965 | 91607317.0185294 | 3388029 | 583706202.048126 |
0xHaM-dswap over time [All Time]
Updated 2025-03-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from h4wk / swap over time @ https://flipsidecrypto.xyz/h4wk/q/C2alrYo3kqRS/swap-over-time
-- forked from swap total @ https://flipsidecrypto.xyz/studio/queries/18fa34de-5340-4006-a7e9-430d63315268
-- forked from swap total by dex @ https://flipsidecrypto.xyz/studio/queries/f477de70-d9fe-46dd-8f56-0b54658e438b
-- forked from swap over time by dex @ https://flipsidecrypto.xyz/studio/queries/c03e405c-f219-4565-a386-49cda32c8153
-- forked from base swap table @ https://flipsidecrypto.xyz/studio/queries/68dd4673-940f-45a1-b102-3c29067c140a
-- Sample TXs
------------------------------------------------------------------------------
-- LIFINITY (Program ID 4UsSbJQZJTfZDFrgvcPBRCSg5BbcQE6dobnriCafzj12)
-- TX vAfKovZVf8TmLTh1otpEGHwFb241vTAa3jnBbSqN4HUuWE2nfZZjYHpjCXygpbvDm1TFAnHGXJwBQaWA1GFrfB6
------------------------------------------------------------------------------
-- INVARIANT (Program ID iNvTyprs4TX8m6UeUEkeqDFjAL9zRCRWcexK9Sd4WEU)
-- TX 4s3KyStaQf7Ks3tiCqqTZAa6bVXTGzWAUacQgsGrKRUEox2SaLV6SZq9A1kqzoxvqZfYfxZngdteqrSsNVAxw7UP
------------------------------------------------------------------------------
-- ORCA (Program ID whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc)
-- yzytQ8XFsPVHxjNJQvitjuxQ2VB7J17mE6FEd27xF3jv6JHJVzFCHubMCWjKpYaNRV9m62wgwEhNegpTHztf8ZF
------------------------------------------------------------------------------
with tokens as (
select * from ( values
('USDC', 'USD Coin', 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'),
('SOL', 'Solana', 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL'),
('WIF', 'DogWifHat', '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH'),
('ETH', 'Turbo ETH', 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn'),
('ORCA', 'Orca', '2tGbYEm4nuPFyS6zjDTELzEhvVKizgKewi6xT7AaSKzn'),
('USDT', 'Tether USD', 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm'),
('TIA', 'Celestia', '9RryNMhAVJpAwAGjCAMKbbTFwgjapqPkzpGMfTQhEjf8'),
('STTIA', 'Stride Staked TIA', 'V5m1Cc9VK61mKL8xVYrjR7bjD2BC5VpADLa6ws3G8KM'),
('WEETHS', 'Super Symbiotic LRT', 'F72PqK74jc28zjC7kWDk6ykJ2ZAbjNzn2jaAY9v9M6om'),
('WBTC', 'Wrapped BTC', '7UTjr1VC6Z9DPsWD6mh5wPzNtufN17VnzpKS3ASpfAji'),
('ETH', 'Ethereum', 'So11111111111111111111111111111111111111112')
) as t(symbol, name, mint)
)
Last run: about 1 month ago
27
2KB
839s