DATE | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg Active Users | AVARAGE_7_ACTIVE_USERS | Avg New User | AVARAGE_7_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-25 00:00:00.000 | 2378 | 311 | 74396 | 2067 | 13.078217 | 86.921783 | 3085.630952 | 1942.285 | 885.666667 | 302 |
2 | 2025-03-24 00:00:00.000 | 2119 | 284 | 74085 | 1835 | 13.402548 | 86.597452 | 3094.156627 | 1885.714 | 892.590361 | 306.285 |
3 | 2025-03-23 00:00:00.000 | 1712 | 238 | 73801 | 1474 | 13.901869 | 86.098131 | 3106.04878 | 1822.142 | 900.012195 | 305.428 |
4 | 2025-03-22 00:00:00.000 | 1393 | 230 | 73563 | 1163 | 16.511127 | 83.488873 | 3123.259259 | 1804.857 | 908.185185 | 305.142 |
5 | 2025-03-21 00:00:00.000 | 1755 | 283 | 73333 | 1472 | 16.125356 | 83.874644 | 3144.8875 | 1830.142 | 916.6625 | 310.285 |
6 | 2025-03-20 00:00:00.000 | 2185 | 431 | 73050 | 1754 | 19.7254 | 80.2746 | 3162.481013 | 2088 | 924.683544 | 312.857 |
7 | 2025-03-19 00:00:00.000 | 2054 | 337 | 72619 | 1717 | 16.407011 | 83.592989 | 3175.012821 | 2416.428 | 931.012821 | 361.571 |
8 | 2025-03-18 00:00:00.000 | 1982 | 341 | 72282 | 1641 | 17.204844 | 82.795156 | 3189.571429 | 2476.285 | 938.727273 | 369.285 |
9 | 2025-03-17 00:00:00.000 | 1674 | 278 | 71941 | 1396 | 16.60693 | 83.39307 | 3205.460526 | 2683.571 | 946.592105 | 381.857 |
10 | 2025-03-16 00:00:00.000 | 1591 | 236 | 71663 | 1355 | 14.833438 | 85.166562 | 3225.88 | 2821.714 | 955.506667 | 402.714 |
11 | 2025-03-15 00:00:00.000 | 1570 | 266 | 71427 | 1304 | 16.942675 | 83.057325 | 3247.972973 | 3204.571 | 965.22973 | 433 |
12 | 2025-03-14 00:00:00.000 | 3560 | 301 | 71161 | 3259 | 8.455056 | 91.544944 | 3270.958904 | 3570.571 | 974.808219 | 467.571 |
13 | 2025-03-13 00:00:00.000 | 4484 | 772 | 70860 | 3712 | 17.216771 | 82.783229 | 3266.944444 | 3951.571 | 984.166667 | 659.714 |
14 | 2025-03-12 00:00:00.000 | 2473 | 391 | 70088 | 2082 | 15.810756 | 84.189244 | 3249.802817 | 3968.571 | 987.15493 | 628.142 |
15 | 2025-03-11 00:00:00.000 | 3433 | 429 | 69697 | 3004 | 12.496359 | 87.503641 | 3260.9 | 4339.428 | 995.671429 | 694.571 |
16 | 2025-03-10 00:00:00.000 | 2641 | 424 | 69268 | 2217 | 16.054525 | 83.945475 | 3258.405797 | 4531 | 1003.884058 | 723.714 |
17 | 2025-03-09 00:00:00.000 | 4271 | 448 | 68844 | 3823 | 10.489347 | 89.510653 | 3267.485294 | 4733 | 1012.411765 | 781.285 |
18 | 2025-03-08 00:00:00.000 | 4132 | 508 | 68396 | 3624 | 12.294288 | 87.705712 | 3252.507463 | 4486.857 | 1020.835821 | 774.714 |
19 | 2025-03-07 00:00:00.000 | 6227 | 1646 | 67888 | 4581 | 26.433274 | 73.566726 | 3239.181818 | 4327.142 | 1028.606061 | 761.142 |
20 | 2025-03-06 00:00:00.000 | 4603 | 551 | 66242 | 4052 | 11.970454 | 88.029546 | 3193.215385 | 3998.714 | 1019.107692 | 596.285 |
0xHaM-dNew and Returning Users
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH eventTb AS (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS as user
FROM avalanche.defi.ez_dex_swaps
where platform like 'pharaoh%'
and year(BLOCK_TIMESTAMP) >= '2025'
)
, active_users_u as (
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT user) as active_users
FROM eventTb
GROUP BY date
)
, new as (
SELECT
date_trunc('day', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
user,
min(block_timestamp) as first_tx
FROM eventTb
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
active_users,
coalesce(new_user,0) as n_new_user,
sum(n_new_user) over (ORDER by date) as cum_users,
active_users - n_new_user as recurring_user,
Last run: 13 days ago
84
9KB
4s