DATE | OLAS_PRICE | NO_TRANSACTION | |
---|---|---|---|
1 | 2024-07-22 00:00:00.000 | 1.21 | 29186 |
2 | 2023-06-05 00:00:00.000 | 241 | |
3 | 2023-10-30 00:00:00.000 | 0.7506867406 | 5861 |
4 | 2023-05-15 00:00:00.000 | 202 | |
5 | 2022-10-24 00:00:00.000 | 722 | |
6 | 2024-09-30 00:00:00.000 | 1.21 | 31122 |
7 | 2024-07-01 00:00:00.000 | 1.14 | 25837 |
8 | 2022-07-04 00:00:00.000 | 1807 | |
9 | 2022-08-01 00:00:00.000 | 1653 | |
10 | 2024-01-15 00:00:00.000 | 4.383866309 | 14002 |
11 | 2023-08-28 00:00:00.000 | 1.231742547 | 5607 |
12 | 2022-08-15 00:00:00.000 | 907 | |
13 | 2022-12-05 00:00:00.000 | 191 | |
14 | 2023-05-29 00:00:00.000 | 204 | |
15 | 2023-08-21 00:00:00.000 | 1.28299088 | 3892 |
16 | 2022-09-26 00:00:00.000 | 1478 | |
17 | 2023-02-27 00:00:00.000 | 194 | |
18 | 2024-07-29 00:00:00.000 | 0.922426 | 30274 |
19 | 2023-06-12 00:00:00.000 | 196 | |
20 | 2023-05-08 00:00:00.000 | 201 |
0xHaM-dTransactions by services
Updated 2025-01-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from MLDZMN / activity by services @ https://flipsidecrypto.xyz/MLDZMN/q/fQrxp0_08eub/activity-by-services
-- with priceTb as (
-- SELECT
-- date_trunc('week',hour) as p_date,
-- -- HOUR::date as p_date,
-- -- HOUR,
-- SYMBOL,
-- -- price
-- avg(price) as avg_price
-- FROM gnosis.price.ez_prices_hourly
-- WHERE SYMBOL = 'OLAS'
-- GROUP by 1,2
-- )
with priceTb as (
select
date_trunc('week', date) as "Date",
price as "Price",
lag(price) over (order by "Date") as lag_price,
round(100*("Price"-lag_price)/lag_price,2) as "Price Change %"
from (
select
date_trunc(day, HOUR) as date,
price,
-- avg(PRICE) as price,
rank() over (partition by date_trunc('week', HOUR) order by HOUR desc) as rank
from gnosis.price.ez_prices_hourly
where SYMBOL='OLAS'
)
where rank=1
order by 1 desc
)
,
t1 as (
select
BLOCK_TIMESTAMP,
tx_hash,
Last run: 3 months ago
...
136
5KB
3s