DATE | N_TRADES | N_TRADERS | TRADE_VOLUME | AVG_TRADE_VOLUME | MEDIAN_TRADE_VOLUME | TOTAL_N_TRADES | TOTAL_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-09 00:00:00.000 | 2 | 2 | 2 | 1 | 1 | 816421 | 7639855.54573358 |
2 | 2024-10-24 00:00:00.000 | 541 | 541 | 4003.858416386 | 7.40084735 | 7.412328545 | 816419 | 7639853.54573358 |
3 | 2024-10-23 00:00:00.000 | 2848 | 2848 | 20862.360549164 | 7.325267047 | 7.295254644 | 815878 | 7635849.68731719 |
4 | 2024-10-22 00:00:00.000 | 2863 | 2863 | 19354.996151561 | 6.760389854 | 6.662467482 | 813030 | 7614987.32676803 |
5 | 2024-10-21 00:00:00.000 | 2843 | 2843 | 22971.475848106 | 8.07433246 | 8.303568621 | 810167 | 7595632.33061647 |
6 | 2024-10-20 00:00:00.000 | 2852 | 2852 | 22328.129292241 | 7.828937339 | 7.808679264 | 807324 | 7572660.85476836 |
7 | 2024-10-19 00:00:00.000 | 2877 | 2877 | 22047.485170437 | 7.663359461 | 7.734933353 | 804472 | 7550332.72547612 |
8 | 2024-10-18 00:00:00.000 | 2863 | 2863 | 21381.160023249 | 7.46809641 | 7.447221677 | 801595 | 7528285.24030568 |
9 | 2024-10-17 00:00:00.000 | 2864 | 2864 | 21830.204478813 | 7.6222781 | 7.635775475 | 798732 | 7506904.08028243 |
10 | 2024-10-16 00:00:00.000 | 2867 | 2867 | 21963.046598402 | 7.660637111 | 7.651079117 | 795868 | 7485073.87580362 |
11 | 2024-10-15 00:00:00.000 | 2832 | 2832 | 21864.493197527 | 7.720513135 | 7.720264889 | 793001 | 7463110.82920522 |
12 | 2024-10-14 00:00:00.000 | 2874 | 2874 | 22140.380335243 | 7.703681397 | 7.709858848 | 790169 | 7441246.33600769 |
13 | 2024-10-13 00:00:00.000 | 2877 | 2877 | 22285.928212884 | 7.740857316 | 7.715618029 | 787295 | 7419105.95567245 |
14 | 2024-10-12 00:00:00.000 | 2877 | 2877 | 22188.637861979 | 7.712421919 | 7.71102215 | 784418 | 7396820.02745957 |
15 | 2024-10-11 00:00:00.000 | 2871 | 2871 | 21672.564695127 | 7.548786031 | 7.532613758 | 781541 | 7374631.38959759 |
16 | 2024-10-10 00:00:00.000 | 2862 | 2862 | 22153.271726731 | 7.740486278 | 7.82235993 | 778670 | 7352958.82490246 |
17 | 2024-10-09 00:00:00.000 | 2869 | 2869 | 22454.914666548 | 7.826739166 | 7.821840391 | 775808 | 7330805.55317573 |
18 | 2024-10-08 00:00:00.000 | 2856 | 2856 | 22156.633804974 | 7.757925002 | 7.742091965 | 772939 | 7308350.63850918 |
19 | 2024-10-07 00:00:00.000 | 2860 | 2860 | 22217.169935994 | 7.768241236 | 7.774389248 | 770083 | 7286194.00470421 |
20 | 2024-10-06 00:00:00.000 | 2876 | 2876 | 22269.531830724 | 7.743230817 | 7.740487255 | 767223 | 7263976.83476821 |
0xHaM-dTotal Over Time
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with operationEvent as (
select
BLOCK_TIMESTAMP,
TX_ID,
TRANSACTION_HASH,
TX_ACCOUNT,
PARSE_JSON(TX_SIGNERS)[0]::string as TX_SIGNERS,
BUYING_ASSET_CODE,
PRICE[0]::float as price_,
SELLING_ASSET_CODE,
AMOUNT,
price_*AMOUNT as volume
from stellar.core.ez_operations
-- where ASSET_ISSUER ilike any (
where BUYING_ASSET_ISSUER ilike any (
'GCK75CK3VX5L4ZLSD7HHNVA4L3LKGIAYWLCZO2IBNGOFTBV3HJBE2MPJ' -- GOLD- WTGOLD Commodities
,'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5' -- BENJI- BENJI U.S. Treasuries
,'GDMBNMFJ3TRFLASJ6UGETFME3PJPNKPU24C7KFDBEBPQFG2CI6UC3JG6' -- WTGX- WTGXX U.S. Treasuries
,'GAJ4KSYLVBJKQ4UBPKJJXPYWVIRZWVTIYRMHBXTHGCDS4XJXXYEUALVD' -- TIPS- TIPSX U.S. Treasuries
,'GBTZKH3RNKW46XEZNCGZEBAGJISKDZKQXKSQ2N5G5SFX36TLWKKR6QJ6' -- FLTT- FLTTX U.S. Treasuries
,'GDEBI5X7J4IDXCSVV3KPFZIHQRCBVF3DAZMS5H7KYOBK45T6XYGDE77P' -- WTST- WTSTX U.S. Treasuries
,'GAK7PE7DD4ZRJQN3VBCQFBKFV53JGUM2SQATQAKLFK6MVONPGNYK34XH' -- WTLG- WTLGX U.S. Treasuries
,'GBBV5CF7UPA2PYRPA632URLB55BWML7X4H33ZRCDWMTULOXDGPHJR5VI' -- WTTS- WTTSX U.S. Treasuries
,'GB3ZUC7FGDEEBXY3BDEJWMPNGBFA66YRI4QQT6PBO3ZT6F33S7RL36VF' -- WTSY- WTSYX U.S. Treasuries
)
or SELLING_ASSET_ISSUER ilike any (
'GCK75CK3VX5L4ZLSD7HHNVA4L3LKGIAYWLCZO2IBNGOFTBV3HJBE2MPJ' -- GOLD- WTGOLD Commodities
,'GBHNGLLIE3KWGKCHIKMHJ5HVZHYIK7WTBE4QF5PLAKL4CJGSEU7HZIW5' -- BENJI- BENJI U.S. Treasuries
,'GDMBNMFJ3TRFLASJ6UGETFME3PJPNKPU24C7KFDBEBPQFG2CI6UC3JG6' -- WTGX- WTGXX U.S. Treasuries
,'GAJ4KSYLVBJKQ4UBPKJJXPYWVIRZWVTIYRMHBXTHGCDS4XJXXYEUALVD' -- TIPS- TIPSX U.S. Treasuries
,'GBTZKH3RNKW46XEZNCGZEBAGJISKDZKQXKSQ2N5G5SFX36TLWKKR6QJ6' -- FLTT- FLTTX U.S. Treasuries
,'GDEBI5X7J4IDXCSVV3KPFZIHQRCBVF3DAZMS5H7KYOBK45T6XYGDE77P' -- WTST- WTSTX U.S. Treasuries
,'GAK7PE7DD4ZRJQN3VBCQFBKFV53JGUM2SQATQAKLFK6MVONPGNYK34XH' -- WTLG- WTLGX U.S. Treasuries
,'GBBV5CF7UPA2PYRPA632URLB55BWML7X4H33ZRCDWMTULOXDGPHJR5VI' -- WTTS- WTTSX U.S. Treasuries
,'GB3ZUC7FGDEEBXY3BDEJWMPNGBFA66YRI4QQT6PBO3ZT6F33S7RL36VF' -- WTSY- WTSYX U.S. Treasuries
)
Last run: about 2 months ago
...
297
29KB
15s