BLOCK_TIMESTAMP | TX_HASH | BORROWER_ADD | DEBT_VALUE_MUSD | COLLATERAL_BTC | COLLATERAL_USD | |
---|---|---|---|---|---|---|
1 | 2025-04-12 03:33:48.000 | 0xc26a66e06997d826c72c69dec5289f9ab7a21610e5533712547675ed8b7710d5 | 0x36cc220b8abfe667cb5533103d76a4d856aace90 | 2000 | 0.00012158315 | 10.114745415 |
2 | 2025-04-12 03:24:12.000 | 0x4e7ebca024f119e3269036f50d7a72dfeafe5f2a953d2628d2a83a15396e34c6 | 0x7b0d066289d326b083e9deb85e5db12e28b52a6d | 2000 | 0.000125625 | 10.450995 |
3 | 2025-04-12 03:17:17.000 | 0x27e04e7789fe4ae62b4ab78f9afc9b3e86e98002a97b8497af43bd3561d4c813 | 0xffe4d7468937c820c035131e144062e98d0945eb | 2000 | 0.0001190758294 | 9.906156398 |
4 | 2025-04-12 03:06:37.000 | 0xd3a753ba0ba1d3ad3a740f9fc7cbc5a9b46265d0f3fef8054dd9a69c6838eab3 | 0x57eb6f6172e9ddcf7fd878d26541d3e9a8cb746a | 300 | 0.00002740902893 | 2.280211934 |
5 | 2025-04-12 03:06:12.000 | 0x53b08f0d3288d51f708c437ec8bf982598f7912b6a277aa03df8da5835f65496 | 0xd4a4fac9bd8e9ee86d082383d8f345d5f7d244e3 | 300 | 0.00002656036647 | 2.209610007 |
6 | 2025-04-12 03:06:12.000 | 0x61336f63ba75cbaae76000ae39e914753723677cb5256c650716ad66ee99965b | 0x7d63dd85e6ab8916f95a96179e9a955a8a50f993 | 300 | 0.00002632727908 | 2.190219001 |
7 | 2025-04-12 03:05:57.000 | 0x9465020eecc1c8b2a5cf8a2158f74a428d1ae1d98565b2f255dd7402d8b9fa35 | 0x40e6c7646f35dd4ff304de9378d45fbd2623af91 | 300 | 0.00003276532852 | 2.72581321 |
8 | 2025-04-12 03:05:53.000 | 0x8ccfbc83cec79c7880b2acd5d10c5524122ab8ebf6b33b6b04e922d841c8c881 | 0x35fb0441283ddf9eb58bd43021cf7646c412b993 | 300 | 0.00002877266221 | 2.393655314 |
9 | 2025-04-12 03:05:35.000 | 0x42fa337b71ea450c6e654354ebb9c1015f7bc9ad78af795e1df846e47cd20ef5 | 0x7c9224ee44152df69737a026b744c5e57149e3a9 | 300 | 0.00002691784032 | 2.239348972 |
10 | 2025-04-12 03:05:28.000 | 0x94c5e9ab340cae5ed8cf5ef6c772ace88ea6a6ef940ed49d58cd63f088c6c34f | 0xab371401873d33d2e8e035856547aa003987f6fa | 300 | 0.00002667846477 | 2.219434841 |
11 | 2025-04-12 03:05:17.000 | 0x0e7599dbb91a10e13d47043deb77ca08d20893b033210b45fa15f89e20b12540 | 0xb9040f8c5bad55c24274cbbddc512dfed2c489a1 | 300 | 0.00003272719872 | 2.722641116 |
12 | 2025-04-12 03:04:36.000 | 0xd88237c4c64808c4895e132e832c687171d36bc8df171b8b7078b8bf86f83891 | 0xcc6a8dcf44bcd1053666b2b206f674561f057099 | 300 | 0.00002999993216 | 2.495754356 |
13 | 2025-04-12 03:04:33.000 | 0x961c03ae678b13185b747b7ca6ea18f7f98411a418fb7200be3e2f2bd5134bbb | 0xcea133ab2ce91cbb9c124478f0f1bcd28021b8b4 | 300 | 0.00003136356544 | 2.609197736 |
14 | 2025-04-12 03:03:49.000 | 0x7f10a8431ee75db7c301f4f75ec354a714648fa32828c55488249cb44841e4d4 | 0xc45158a948349d8053fb9c76f4f4639ea5137b79 | 2000 | 0.00012155 | 10.1119876 |
15 | 2025-04-12 02:41:31.000 | 0x979c4d5c22906f0b8bd00b6f68e200e4392ae088e43eb1a53ac9731777665552 | 0x4b42391baa84d0d412c2c89ba78d05304a7d679b | 3781.09 | 0.00022 | 18.32336 |
16 | 2025-04-12 02:07:57.000 | 0x2408c971dbc4902db4f90055010f3b01022ed449160ab184c8a85a7aa5475451 | 0xe4bf43f429f124c7094301e457105e6cb33ee473 | 2786.06 | 0.000165 | 13.74252 |
17 | 2025-04-12 02:05:15.000 | 0x9c0eb4b43174d6a7d0c211f0a0167fcd121e1ff3d1ee67b694c93856a64f2c50 | 0x88f659b4b6d5614b991c6404b34f821e10390ec0 | 2000 | 0.000122 | 10.161136 |
18 | 2025-04-12 01:41:34.000 | 0xb6afb16a48658754914754f780881a561ba3e7c8fb419c6a3a18ef1a42bf98f1 | 0x18796a9e10b62124d59d068b482ab4357cec3dff | 1300 | 0.0001182352941 | 9.857749412 |
19 | 2025-04-12 01:39:52.000 | 0x9e9c2f6e281d6687cea3ebbd6c8b3c8d7bd00aba8642d0dfa2cc0af51f5207df | 0x18796a9e10b62124d59d068b482ab4357cec3dff | 5000 | 0.0004547511312 | 37.914420814 |
20 | 2025-04-12 01:28:35.000 | 0xd6a22c344f107ca93fe1a7c4069ed389be12063743a7312b917385e09a84e257 | 0xa9c2b482d52339d2b2780eaaa6c42fdc1813313c | 2000 | 0.0002299947 | 19.175578118 |
0xHaM-dRecent 100 Borrow Transactions
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'WBTC'
and hour::date >= '2025-03-01'
)
,
openTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
from mezo.testnet.fact_traces
join priceTb on trunc(BLOCK_TIMESTAMP, 'hour') = hour
where TO_ADDRESS = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and left(input,10) ilike '0x8f09162b'
and tx_succeeded = 'True'
)
,
adjustTrove as (
select
BLOCK_TIMESTAMP,
tx_hash,
FROM_ADDRESS as borrower_add,
value as collateral,
value*price as collateral_usd,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[1])::int/1e18 as debt_value,
ethereum.public.udf_hex_to_int(segmented_data[2])::int/1e18 as adjust_amt,
ethereum.public.udf_hex_to_int(segmented_data[3])::int/1e18 as increase_debt,
Last run: 14 days ago
100
17KB
34s