DATE | N_WITHDRAWN | N_WITHDRAWNERS | TOTAL_COLLAT_AMOUNT | TOTAL_MUSD_WITHDRAWN | TOTAL_COLLAT_AMOUNT_USD | TOTAL_N_WITHDRAWN | TOTAL_COLLAT_AMT | TOTAL_COLLAT_AMT_USD | TOTAL_MUSD_WITHDRAWN_AMT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-12 00:00:00.000 | 2 | 2 | 0.014728 | 1000 | 1227.902244 | 227 | 8.234035 | 693241.055935 | 21434899.54789 |
2 | 2025-04-11 00:00:00.000 | 30 | 29 | 0.008376 | 8350.05 | 684.578262 | 225 | 8.219307 | 692013.153691 | 21433899.54789 |
3 | 2025-04-10 00:00:00.000 | 13 | 11 | 0.012912 | 32192 | 1031.705833 | 195 | 8.210931 | 691328.575429 | 21425549.49789 |
4 | 2025-04-09 00:00:00.000 | 18 | 13 | 0.01291 | 31972 | 998.474095 | 182 | 8.198019 | 690296.869596 | 21393357.49789 |
5 | 2025-04-08 00:00:00.000 | 15 | 15 | 0.006363 | 32114 | 500.74489 | 164 | 8.185109 | 689298.395501 | 21361385.49789 |
6 | 2025-04-07 00:00:00.000 | 13 | 10 | 0.018122 | 4450 | 1410.663378 | 149 | 8.178746 | 688797.650611 | 21329271.49789 |
7 | 2025-04-06 00:00:00.000 | 44 | 14 | 0.03316 | 122743 | 2749.94553 | 136 | 8.160624 | 687386.987233 | 21324821.49789 |
8 | 2025-04-05 00:00:00.000 | 38 | 26 | 0.34123 | 755270 | 28543.456167 | 92 | 8.127464 | 684637.041703 | 21202078.49789 |
9 | 2025-04-04 00:00:00.000 | 33 | 27 | 7.569125 | 20429087.34 | 638306.98182 | 54 | 7.786234 | 656093.585536 | 20446808.49789 |
10 | 2025-04-03 00:00:00.000 | 14 | 12 | 0.076042 | 14860.01 | 6232.721298 | 21 | 0.217109 | 17786.603716 | 17721.15789 |
11 | 2025-04-02 00:00:00.000 | 4 | 2 | 0.000667 | 1624.58 | 57.178818 | 7 | 0.141067 | 11553.882418 | 2861.14789 |
12 | 2025-04-01 00:00:00.000 | 1 | 1 | 0.0004 | 1234.56789 | 34.0636 | 3 | 0.1404 | 11496.7036 | 1236.56789 |
13 | 2025-03-31 00:00:00.000 | 2 | 1 | 0.14 | 2 | 11462.64 | 2 | 0.14 | 11462.64 | 2 |
0xHaM-dWithdrawn mUSD Over Time
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with priceTb as (
select
hour,
price
from ethereum.price.ez_prices_hourly
where SYMBOL = 'WBTC'
and hour::date >= '2025-03-01'
)
, eventTb as (
select
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS as borrower_add,
regexp_substr_all(SUBSTR(data, 3, len(data)), '.{64}') AS segmented_data,
regexp_substr_all(SUBSTR(INPUT, 11, len(INPUT)), '.{64}') AS segmented_input_data,
ethereum.public.udf_hex_to_int(segmented_data[2])::int/1e18 as collat_amount,
(ethereum.public.udf_hex_to_int(segmented_data[2])::int/1e18)*price as collat_amount_usd,
ethereum.public.udf_hex_to_int(segmented_input_data[1])::int/1e18 as mUSD_withdrawn_amt,
from mezo.testnet.fact_event_logs log
join mezo.testnet.fact_traces trace using(TX_HASH)
join priceTb on trunc(BLOCK_TIMESTAMP, 'hour') = hour
where log.CONTRACT_ADDRESS = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
and left(input,10) ilike '0x5f705f69'
and TX_SUCCEEDED = TRUE
and log.TOPIC_0 = '0xf575eb5cdee005607f56587351e18943ddacd11756b9d37980ec251797ff136c'
)
select
trunc(BLOCK_TIMESTAMP, 'd') as date,
count(distinct TX_HASH) as n_withdrawn,
count(distinct borrower_add) as n_withdrawners,
sum(collat_amount) as total_collat_amount,
sum(mUSD_withdrawn_amt) as total_mUSD_withdrawn,
sum(collat_amount_usd) as total_collat_amount_usd,
sum(n_withdrawn) over (order by date) as total_n_withdrawn,
sum(total_collat_amount) over (order by date) as total_collat_amt,
sum(total_collat_amount_usd) over (order by date) as total_collat_amt_usd,
Last run: 15 days ago
13
1KB
32s