DATE | TOKEN_SYMBOL | BRIDGE_TRANSACTIONS | USERS | VOLUME | |
---|---|---|---|---|---|
1 | 2025-03-13 00:00:00.000 | WETH | 45 | 40 | 40515.312880778 |
2 | 2025-03-17 00:00:00.000 | AXS | 10 | 7 | 19577.508297445 |
3 | 2025-02-07 00:00:00.000 | PIXEL | 1 | 1 | 97.6088858 |
4 | 2025-01-09 00:00:00.000 | AXS | 4 | 4 | 31969.937934243 |
5 | 2025-01-21 00:00:00.000 | AXS | 3 | 2 | 143.619973614 |
6 | 2025-03-21 00:00:00.000 | APRS | 2 | 1 | 2342.3568 |
7 | 2025-01-18 00:00:00.000 | WETH | 28 | 25 | 98436.155284223 |
8 | 2025-01-23 00:00:00.000 | WETH | 33 | 25 | 96848.627338342 |
9 | 2025-01-01 00:00:00.000 | AXS | 4 | 3 | 3138.381239647 |
10 | 2025-02-19 00:00:00.000 | Farm Land | 4 | 4 | |
11 | 2025-02-01 00:00:00.000 | Farm Land | 2 | 2 | |
12 | 2025-03-15 00:00:00.000 | AXS | 3 | 3 | 2663.37877007 |
13 | 2025-03-26 00:00:00.000 | USDC | 14 | 12 | 72405.565387717 |
14 | 2025-02-06 00:00:00.000 | AXS | 3 | 2 | 10232.505 |
15 | 2025-01-04 00:00:00.000 | APRS | 2 | 2 | 19048.596349626 |
16 | 2025-02-07 00:00:00.000 | BANANA | 1 | 1 | 3.55794 |
17 | 2025-02-02 00:00:00.000 | LUAUSD | 2 | 1 | 12574.61 |
18 | 2025-03-25 00:00:00.000 | USDC | 20 | 13 | 176034.26059519 |
19 | 2025-02-27 00:00:00.000 | Farm Land | 8 | 1 | |
20 | 2025-01-17 00:00:00.000 | APRS | 1 | 1 | 4492.95 |
0xHaM-dTest 2
Updated 2025-03-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH ronin_to_ethereum_native_bridge as
(
with bridge_data as
(
select regexp_substr_all(SUBSTR(data,3),'.{64}') as segmented
, 'ronin' as blockchain
, 'axie infinity: ronin bridge v2' as platform
, block_number
, block_timestamp
, tx_hash
, utils.udf_hex_to_int(segmented[8]) as source_chain_id
, utils.udf_hex_to_int(segmented[2]) as destination_chain_id
, contract_address as bridge_address
, concat('0x',substr(segmented[6],25,40)) as source_address
, concat('0x',substr(segmented[3],25,40)) as destination_address
, 'outbound' as direction
, concat('0x',substr(segmented[7],25,40)) as token_address
, 'WETH' as token_symbol
, utils.udf_hex_to_int(segmented[11]) as amount_raw
from ronin.core.fact_event_logs
where 1=1
and block_timestamp >= '2025-01-01'
and topics[0]=lower('0xf313c253a5be72c29d0deb2c8768a9543744ac03d6b3cafd50cc976f1c2632fc')
)
select
bd.blockchain::VARCHAR as blockchain
, bd.platform::VARCHAR as platform
, bd.block_number::INT as block_number
, bd.block_timestamp::TIMESTAMP as block_timestamp
, bd.tx_hash::VARCHAR as tx_hash
, bd.bridge_address::VARCHAR as bridge_address
, bd.source_address::VARCHAR as source_address
, bd.destination_address::VARCHAR as destination_address
, bd.direction::VARCHAR as direction
, bd.token_address::VARCHAR as token_address
, dc.symbol::VARCHAR as token_symbol
Last run: 25 days ago
...
481
25KB
7s