DATE | TVL | |
---|---|---|
1 | 2025-03-14 00:00:00.000 | 946622210 |
2 | 2025-03-13 00:00:00.000 | 939701559 |
3 | 2025-03-12 00:00:00.000 | 933785303 |
4 | 2025-03-11 00:00:00.000 | 934134652 |
5 | 2025-03-10 00:00:00.000 | 929597021 |
6 | 2025-03-09 00:00:00.000 | 989715105 |
7 | 2025-03-08 00:00:00.000 | 983160177 |
8 | 2025-03-07 00:00:00.000 | 1011044844 |
9 | 2025-03-06 00:00:00.000 | 1011274273 |
10 | 2025-03-05 00:00:00.000 | 994416572 |
11 | 2025-03-04 00:00:00.000 | 947329851 |
12 | 2025-03-03 00:00:00.000 | 1026685361 |
13 | 2025-03-02 00:00:00.000 | 1007440145 |
14 | 2025-03-01 00:00:00.000 | 1015353713 |
15 | 2025-02-28 00:00:00.000 | 939202314 |
16 | 2025-02-27 00:00:00.000 | 939041176 |
17 | 2025-02-26 00:00:00.000 | 917060073 |
18 | 2025-02-25 00:00:00.000 | 895354699 |
19 | 2025-02-24 00:00:00.000 | 954200440 |
20 | 2025-02-23 00:00:00.000 | 983741490 |
0xHaM-dَTVL
Updated 2025-03-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with defiLama as (
SELECT
value:tvl::int as number ,
value:date as date
FROM
(
SELECT
livequery.live.udf_api('https://api.llama.fi/v2/historicalChainTvl/Aptos')::variant as response
)
,lateral flatten(input => response:data)
)
Select *
from
(select
cast(date as timestamp) AS date,
number as TVL,
from defiLama
)
order by date desc
Last run: 24 days ago
...
876
32KB
1s