DATE | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg Active Users | AVARAGE_7_ACTIVE_USERS | Avg New User | AVARAGE_7_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-02 00:00:00.000 | 174 | 81 | 13426 | 93 | 46.551724 | 53.448276 | 222.23913 | 171.571 | 145.934783 | 83.571 |
2 | 2025-04-01 00:00:00.000 | 219 | 113 | 13345 | 106 | 51.598174 | 48.401826 | 222.769231 | 184.857 | 146.648352 | 97.714 |
3 | 2025-03-31 00:00:00.000 | 138 | 58 | 13232 | 80 | 42.028986 | 57.971014 | 222.811111 | 190.285 | 147.022222 | 105 |
4 | 2025-03-30 00:00:00.000 | 135 | 60 | 13174 | 75 | 44.444444 | 55.555556 | 223.764045 | 192.857 | 148.022472 | 107.857 |
5 | 2025-03-29 00:00:00.000 | 138 | 64 | 13114 | 74 | 46.376812 | 53.623188 | 224.772727 | 197.428 | 149.022727 | 108.571 |
6 | 2025-03-28 00:00:00.000 | 184 | 91 | 13050 | 93 | 49.456522 | 50.543478 | 225.770115 | 200 | 150 | 108.285 |
7 | 2025-03-27 00:00:00.000 | 213 | 118 | 12959 | 95 | 55.399061 | 44.600939 | 226.255814 | 202.571 | 150.686047 | 108.428 |
8 | 2025-03-26 00:00:00.000 | 267 | 180 | 12841 | 87 | 67.41573 | 32.58427 | 226.411765 | 201.857 | 151.070588 | 104.428 |
9 | 2025-03-25 00:00:00.000 | 257 | 164 | 12661 | 93 | 63.81323 | 36.18677 | 225.928571 | 188.142 | 150.72619 | 88.285 |
10 | 2025-03-24 00:00:00.000 | 156 | 78 | 12497 | 78 | 50 | 50 | 225.554217 | 178.142 | 150.566265 | 77.428 |
11 | 2025-03-23 00:00:00.000 | 167 | 65 | 12419 | 102 | 38.922156 | 61.077844 | 226.402439 | 189.571 | 151.45122 | 83.142 |
12 | 2025-03-22 00:00:00.000 | 156 | 62 | 12354 | 94 | 39.74359 | 60.25641 | 227.135802 | 185 | 152.518519 | 82.571 |
13 | 2025-03-21 00:00:00.000 | 202 | 92 | 12292 | 110 | 45.544554 | 54.455446 | 228.025 | 182.714 | 153.65 | 82.714 |
14 | 2025-03-20 00:00:00.000 | 208 | 90 | 12200 | 118 | 43.269231 | 56.730769 | 228.35443 | 185 | 154.43038 | 84.428 |
15 | 2025-03-19 00:00:00.000 | 171 | 67 | 12110 | 104 | 39.181287 | 60.818713 | 228.615385 | 183 | 155.25641 | 84.428 |
16 | 2025-03-18 00:00:00.000 | 187 | 88 | 12043 | 99 | 47.058824 | 52.941176 | 229.363636 | 186.142 | 156.402597 | 88.857 |
17 | 2025-03-17 00:00:00.000 | 236 | 118 | 11955 | 118 | 50 | 50 | 229.921053 | 187.142 | 157.302632 | 86.571 |
18 | 2025-03-16 00:00:00.000 | 135 | 61 | 11837 | 74 | 45.185185 | 54.814815 | 229.84 | 182.142 | 157.826667 | 81.142 |
19 | 2025-03-15 00:00:00.000 | 140 | 63 | 11776 | 77 | 45 | 55 | 231.121622 | 190.142 | 159.135135 | 85.142 |
20 | 2025-03-14 00:00:00.000 | 218 | 104 | 11713 | 114 | 47.706422 | 52.293578 | 232.369863 | 191.714 | 160.452055 | 85.285 |
0xHaM-dNew and Returning Users
Updated 5 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH from_eth_to_ron as ( -- native bridge
select
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS as sender,
DECODED_LOG:receipt:mainchain:tokenAddr as token_address,
DECODED_LOG:receipt:ronin:addr as receiver,
DECODED_LOG:receipt:ronin:tokenAddr as destination_tokenAddr,
DECODED_LOG:receipt:info:quantity as quantity,
'Ethereum'::VARCHAR as BLOCKCHAIN,
'axie infinity: ronin bridge v2'::VARCHAR as platform,
'ronin'::VARCHAR as destination_chain,
'inbound'::VARCHAR as direction,
coalesce(p.symbol,cont.symbol)::VARCHAR as symbol,
(log.DECODED_LOG:receipt:info:quantity::int/pow(10,p.decimals)) as amount,
(log.DECODED_LOG:receipt:info:quantity::int/pow(10,p.decimals))*p.price as amount_usd,
from ethereum.core.ez_decoded_event_logs log
left join crosschain.price.ez_prices_hourly p on (date_trunc('hour',log.block_timestamp)=p.hour and log.DECODED_LOG:receipt:mainchain:tokenAddr=p.token_address)
left join ethereum.core.dim_contracts cont on (log.DECODED_LOG:receipt:mainchain:tokenAddr=cont.address)
where log.TOPIC_0 = '0xd7b25068d9dc8d00765254cfb7f5070f98d263c8d68931d937c7362fa738048b'
and log.block_timestamp >= '2025-01-01'
and log.TX_SUCCEEDED = TRUE
and p.BLOCKCHAIN='ethereum'
and log.CONTRACT_ADDRESS = '0x64192819ac13ef72bf6b5ae239ac672b43a9af08'
)
,
from_ron_to_eth as ( -- native bridge
with
bridge_data as (
select
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS::VARCHAR as sender,
regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}') AS segmented_data,
ethereum.public.udf_hex_to_int(segmented_data[8]) as source_chain_id,
ethereum.public.udf_hex_to_int(segmented_data[2]) as destination_chain_id,
Last run: 5 days ago
92
9KB
164s