DATE | N_TXS | N_USERS | AVG_TXS_PER_USER | TOTAL_TXS | |
---|---|---|---|---|---|
1 | 2025-03-24 00:00:00.000 | 197 | 71 | 2.774648 | 29532 |
2 | 2025-03-17 00:00:00.000 | 255 | 96 | 2.65625 | 29335 |
3 | 2025-03-10 00:00:00.000 | 987 | 97 | 10.175258 | 29080 |
4 | 2025-03-03 00:00:00.000 | 516 | 141 | 3.659574 | 28093 |
5 | 2025-02-24 00:00:00.000 | 470 | 127 | 3.700787 | 27577 |
6 | 2025-02-17 00:00:00.000 | 526 | 158 | 3.329114 | 27107 |
7 | 2025-02-10 00:00:00.000 | 1346 | 428 | 3.14486 | 26581 |
8 | 2025-02-03 00:00:00.000 | 877 | 483 | 1.815735 | 25235 |
9 | 2025-01-27 00:00:00.000 | 1349 | 405 | 3.330864 | 24358 |
10 | 2025-01-20 00:00:00.000 | 1523 | 387 | 3.935401 | 23009 |
11 | 2025-01-13 00:00:00.000 | 1493 | 381 | 3.918635 | 21486 |
12 | 2025-01-06 00:00:00.000 | 1555 | 382 | 4.070681 | 19993 |
13 | 2024-12-30 00:00:00.000 | 1837 | 398 | 4.615578 | 18438 |
14 | 2024-12-23 00:00:00.000 | 1822 | 387 | 4.70801 | 16601 |
15 | 2024-12-16 00:00:00.000 | 813 | 447 | 1.818792 | 14779 |
16 | 2024-12-09 00:00:00.000 | 421 | 125 | 3.368 | 13966 |
17 | 2024-12-02 00:00:00.000 | 514 | 139 | 3.697842 | 13545 |
18 | 2024-11-25 00:00:00.000 | 375 | 105 | 3.571429 | 13031 |
19 | 2024-11-18 00:00:00.000 | 313 | 108 | 2.898148 | 12656 |
20 | 2024-11-11 00:00:00.000 | 519 | 178 | 2.91573 | 12343 |
0xHaM-dOver Time
Updated 2025-03-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH eventTb AS (
select
block_timestamp,
tx_hash,
origin_from_address,
from avalanche.core.ez_decoded_event_logs
where origin_to_address in (
'0x013b34dba0d6c9810f530534507144a8646e3273'
,'0x0363a3debe776de575c36f524b7877db7dd461db'
,'0x698c34bad17193af7e1b4eb07d1309ff6c5e715e'
,'0xabe7a9dfda35230ff60d1590a929ae0644c47dc1'
,'0x8a63943ac3f394ed73c7b06fecf3a81bc11b840e'
,'0x46080cd724102ac0e1d4d1fb45474d14e175a8f9'
,'0xb79a06e4cbf379f4676983d1a6d83e996c3a63c4'
)
)
select
trunc(block_timestamp, 'week') as date,
count(distinct tx_hash) as n_txs,
count(distinct origin_from_address) as n_users,
n_txs/n_users as avg_txs_per_user,
sum(n_txs) over (order by date) as total_txs,
from eventTb
group by 1
order by 1 desc
Last run: about 1 month ago
41
2KB
17s