DATE | N_TXS | ACTIVE_USERS | N_NEW_USER | CUM_USERS | RECURRING_USER | NEW_USER_PERCENT | RECURRING_USER_PERCENT | Avg AU | Avg New User | CUM_N_TXS | CUM_NEW_USER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | 1785 | 850 | 38 | 695422 | 812 | 4.470588 | 95.529412 | 15581.75 | 10226.794118 | 2942635 | 695422 |
2 | 2025-04-07 00:00:00.000 | 12801 | 4573 | 193 | 695384 | 4380 | 4.220424 | 95.779576 | 15801.626866 | 10378.865672 | 2940850 | 695384 |
3 | 2025-03-31 00:00:00.000 | 12196 | 4823 | 140 | 695191 | 4683 | 2.902758 | 97.097242 | 15971.757576 | 10533.19697 | 2928049 | 695191 |
4 | 2025-03-24 00:00:00.000 | 31291 | 9132 | 851 | 695051 | 8281 | 9.318879 | 90.681121 | 16143.276923 | 10693.092308 | 2915853 | 695051 |
5 | 2025-03-17 00:00:00.000 | 62204 | 4628 | 484 | 694200 | 4144 | 10.458081 | 89.541919 | 16252.828125 | 10846.875 | 2884562 | 694200 |
6 | 2025-03-10 00:00:00.000 | 12200 | 4849 | 275 | 693716 | 4574 | 5.671272 | 94.328728 | 16437.349206 | 11011.365079 | 2822358 | 693716 |
7 | 2025-03-03 00:00:00.000 | 77643 | 25202 | 17278 | 693441 | 7924 | 68.558051 | 31.441949 | 16624.258065 | 11184.532258 | 2810158 | 693441 |
8 | 2025-02-24 00:00:00.000 | 44239 | 9769 | 2453 | 676163 | 7316 | 25.110042 | 74.889958 | 16483.639344 | 11084.639344 | 2732515 | 676163 |
9 | 2025-02-17 00:00:00.000 | 19890 | 3840 | 1164 | 673710 | 2676 | 30.3125 | 69.6875 | 16595.55 | 11228.5 | 2688276 | 673710 |
10 | 2025-02-10 00:00:00.000 | 44584 | 11554 | 9484 | 672546 | 2070 | 82.084127 | 17.915873 | 16811.745763 | 11399.084746 | 2668386 | 672546 |
11 | 2025-02-03 00:00:00.000 | 43728 | 3034 | 432 | 663062 | 2602 | 14.238629 | 85.761371 | 16902.396552 | 11432.103448 | 2623802 | 663062 |
12 | 2025-01-27 00:00:00.000 | 40743 | 2785 | 213 | 662630 | 2572 | 7.648115 | 92.351885 | 17145.701754 | 11625.087719 | 2580074 | 662630 |
13 | 2025-01-20 00:00:00.000 | 38428 | 5774 | 442 | 662417 | 5332 | 7.655005 | 92.344995 | 17402.142857 | 11828.875 | 2539331 | 662417 |
14 | 2025-01-13 00:00:00.000 | 36140 | 5792 | 2664 | 661975 | 3128 | 45.994475 | 54.005525 | 17613.563636 | 12035.909091 | 2500903 | 661975 |
15 | 2025-01-06 00:00:00.000 | 14899 | 3094 | 548 | 659311 | 2546 | 17.7117 | 82.2883 | 17832.481481 | 12209.462963 | 2464763 | 659311 |
16 | 2024-12-30 00:00:00.000 | 9321 | 3000 | 514 | 658763 | 2486 | 17.133333 | 82.866667 | 18110.566038 | 12429.490566 | 2449864 | 658763 |
17 | 2024-12-23 00:00:00.000 | 11878 | 3779 | 619 | 658249 | 3160 | 16.379995 | 83.620005 | 18401.153846 | 12658.634615 | 2440543 | 658249 |
18 | 2024-12-16 00:00:00.000 | 28764 | 7727 | 825 | 657630 | 6902 | 10.676847 | 89.323153 | 18687.862745 | 12894.705882 | 2428665 | 657630 |
19 | 2024-12-09 00:00:00.000 | 73951 | 20951 | 15611 | 656805 | 5340 | 74.511956 | 25.488044 | 18907.08 | 13136.1 | 2399901 | 656805 |
20 | 2024-12-02 00:00:00.000 | 24173 | 7916 | 956 | 641194 | 6960 | 12.076806 | 87.923194 | 18865.367347 | 13085.591837 | 2325950 | 641194 |
0xHaM-dNew vs Recurring Users
Updated 2024-12-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with txsTb as (
SELECT
BLOCK_TIMESTAMP,
TX_HASH,
sender as user
FROM aptos.core.fact_events a
JOIN aptos.core.fact_transactions b using(BLOCK_TIMESTAMP,TX_HASH)
WHERE EVENT_ADDRESS = '0x9770fa9c725cbd97eb50b2be5f7416efdfd1f1554beb0750d4dae4c64e860da3'
AND EVENT_MODULE = 'controller'
AND EVENT_RESOURCE ilike ANY ('DepositEvent%','EndFlashLoanEvent%','WithdrawEvent%','BeginFlashLoanEvent%','ClaimRewardEvent%','LiquidateEven%')
AND TX_TYPE = 'user_transaction'
)
,DAU_u as (
SELECT
date_trunc('week', BLOCK_TIMESTAMP) as date,
count(DISTINCT TX_HASH) as n_txs,
count(DISTINCT user) as Active_users
FROM txsTb
GROUP BY 1
)
,new as (
SELECT
date_trunc('week', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
user,
min(block_timestamp) as first_tx
FROM txsTb
GROUP BY 1
)
GROUP BY 1
)
SELECT
a.date,
Last run: 13 days ago
68
8KB
157s