UNIQUE_USERS | PROTOCOL_NAME | DAY | |
---|---|---|---|
1 | 462 | dyorswap | 2024-12-29 00:00:00.000 |
2 | 57 | dyorswap | 2025-03-07 00:00:00.000 |
3 | 1041 | dyorswap | 2025-01-13 00:00:00.000 |
4 | 489 | dyorswap | 2025-01-04 00:00:00.000 |
5 | 388 | dyorswap | 2024-12-31 00:00:00.000 |
6 | 843 | dyorswap | 2025-01-10 00:00:00.000 |
7 | 948 | dyorswap | 2025-02-02 00:00:00.000 |
8 | 473 | dyorswap | 2025-03-06 00:00:00.000 |
9 | 1329 | dyorswap | 2025-02-16 00:00:00.000 |
10 | 354 | dyorswap | 2025-02-26 00:00:00.000 |
11 | 825 | dyorswap | 2025-02-17 00:00:00.000 |
12 | 668 | dyorswap | 2025-01-20 00:00:00.000 |
13 | 353 | dyorswap | 2025-02-27 00:00:00.000 |
14 | 700 | dyorswap | 2025-02-03 00:00:00.000 |
15 | 525 | dyorswap | 2025-02-11 00:00:00.000 |
16 | 1246 | dyorswap | 2025-01-30 00:00:00.000 |
17 | 1417 | dyorswap | 2024-12-19 00:00:00.000 |
18 | 791 | dyorswap | 2025-02-09 00:00:00.000 |
19 | 563 | dyorswap | 2025-02-13 00:00:00.000 |
20 | 584 | dyorswap | 2025-03-05 00:00:00.000 |
0xa9d8a579F546522cb3f02F0b2ddBf692A954B89aUnique Accounts
Updated 2025-03-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with dex_list as (
select
distinct address_name as address_name,
address,
label_type,
label_subtype,
label,
SPLIT_PART(address_name, ':', 1) AS protocol_name
from
ink.core.dim_labels
where
label_type = 'dex'
),
dex_txns as (
select
tt.block_timestamp,
case
when tt.from_address in (select address from dex_list) then tt.to_address
when tt.to_address in (select address from dex_list) then tt.from_address
else null
end as user_address,
dl.protocol_name,
tt.token_standard,
tt.name,
tt.symbol,
tt.amount_usd
from
ink.core.ez_token_transfers tt
left join dex_list dl
on tt.from_address = dl.address
or tt.to_address = dl.address
where
tt.from_address in (select address from dex_list)
or tt.to_address in (select address from dex_list)
)
Last run: about 2 months ago
...
286
12KB
2s