DATE | CNT_USERS | BONK_AMOUNT | LOCKED_BONK_AMOUNT | BONK_AMOUNT_WITHDRAWN_USD | WITHDRAWALS_PER_USER_USD | |
---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 48 | 566412768.25359 | 5430565454.2108 | 13667.236495361 | 284.734093653 |
2 | 2025-01-14 00:00:00.000 | 74 | 1936302162.75678 | 7222767895.4391 | 51281.477207268 | 692.992935233 |
3 | 2024-12-23 00:00:00.000 | 61 | 897455250.95564 | 2977494337.9572 | 28290.464186463 | 463.778101417 |
4 | 2024-12-12 00:00:00.000 | 179 | 1378006770.16837 | 3893756142.3066 | 54147.053225896 | 302.497504055 |
5 | 2024-12-15 00:00:00.000 | 117 | 2119372525.65863 | 5037843260.3596 | 76292.664087904 | 652.074052033 |
6 | 2024-12-29 00:00:00.000 | 73 | 1887468159.57222 | 4705645913.0403 | 60375.437303806 | 827.060784984 |
7 | 2024-12-24 00:00:00.000 | 89 | 357788066.14393 | 785761762.0085 | 11554.236586485 | 129.822882994 |
8 | 2024-12-26 00:00:00.000 | 103 | 514299817.55045 | 1849374604.5394 | 15987.406604248 | 155.217539847 |
9 | 2025-01-08 00:00:00.000 | 174 | 765291955.40461 | 2443150744.8385 | 22302.904397697 | 128.177611481 |
10 | 2025-01-24 00:00:00.000 | 124 | 245727066.69462 | 846833696.0204 | 7554.693103562 | 60.924944384 |
11 | 2025-01-15 00:00:00.000 | 72 | 859279466.93462 | 1534343560.5749 | 23963.081302515 | 332.820573646 |
12 | 2024-12-07 00:00:00.000 | 170 | 1189277479.06947 | 2721119089.7863 | 54138.451626976 | 318.461480159 |
13 | 2024-11-16 00:00:00.000 | 1145 | 9606744631.85115 | 15935486013.2346 | 415019.170080564 | 362.462157276 |
14 | 2025-01-27 00:00:00.000 | 91 | 1904179753.86883 | 5167795721.0066 | 48619.53714903 | 534.280628011 |
15 | 2025-01-19 00:00:00.000 | 51 | 1516044528.31562 | 3953980394.6162 | 51062.886975103 | 1001.233077943 |
16 | 2025-01-16 00:00:00.000 | 100 | 1481398673.67395 | 4142195214.8286 | 42587.225562033 | 425.87225562 |
17 | 2025-01-13 00:00:00.000 | 48 | 2420957555.40164 | 5044858865.5906 | 61473.568790838 | 1280.699349809 |
18 | 2024-12-04 00:00:00.000 | 327 | 52945887779.5637 | 106450804944.471 | 2220376.93069337 | 6790.14351894 |
19 | 2024-12-20 00:00:00.000 | 90 | 1223137079.5835 | 3493293597.3986 | 36129.875084071 | 401.44305649 |
20 | 2024-11-09 00:00:00.000 | 298 | 3973997304.0074 | 10487444954.2429 | 87686.370854962 | 294.249566627 |
0xsloaneBonkrewards: Withdrawals Over Time
Updated 2025-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Bonkrewards: Withdrawals @ https://flipsidecrypto.xyz/edit/queries/0d7b9d7c-d862-4b13-8512-c4670e98aa39
WITH transfers_from_bonk_rewards AS (
SELECT fe.tx_id
,tx_to
,DATE_TRUNC('hour', fe.block_timestamp) AS date_hour
,amount AS bonk_amount
,mint
FROM
solana.core.fact_transfers fe
WHERE true
AND mint = 'DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263' -- this is the bonk that is received
AND tx_from = '9AdEE8AAm1XgJrPEs4zkTPozr3o4U5iGbgvPwkNdLDJ3' -- BONK rewards address
AND block_timestamp::DATE BETWEEN DATEADD(day, -{{days_to_look_back}}, current_date()) AND current_date() - 1
--AND succeeded
),
burn_actions AS (
SELECT
tx_id
,event_type
,mint
,burn_authority
,burn_amount * power(10, -1.0 * decimal) AS locked_bonk_amount
FROM
solana.defi.fact_token_burn_actions m
WHERE TRUE
--AND burn_authority = '9AdEE8AAm1XgJrPEs4zkTPozr3o4U5iGbgvPwkNdLDJ3'
AND mint = 'FYUjeMAFjbTzdMG91RSW5P4HT2sT7qzJQgDPiPG9ez9o' --Locked BONK
AND event_type = 'burnChecked'
AND succeeded
AND block_timestamp::DATE BETWEEN DATEADD(day, -{{days_to_look_back}}, current_date()) AND current_date() - 1
)--,
--mints_agg AS (
SELECT
Last run: 3 months ago
90
8KB
337s