DATE | CNT_USERS | BONK_AMOUNT | LOCKED_BONK_AMOUNT | TOKEN_AMOUNT_CONVERTED_USD | BONK_AMOUNT_USD | AVG_MULTIPLIER | AVG_DEPOSIT_PER_USER | |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-23 00:00:00.000 | 272 | 5179556723.55014 | 161459.534138774 | 161666.748815566 | 593.601228451 | ||
2 | 2025-01-14 00:00:00.000 | 435 | 34082683518.0639 | 914300.960408162 | 907574.202615269 | 2101.841288295 | ||
3 | 2025-02-01 00:00:00.000 | 227 | 6055553144.10619 | 142101.928702239 | 143343.924040826 | 625.999685913 | ||
4 | 2025-01-15 00:00:00.000 | 355 | 10470016360.4747 | 297042.35587969 | 295504.057703895 | 836.739030647 | ||
5 | 2025-01-24 00:00:00.000 | 411 | 5992186217.6769 | 184620.014521909 | 185929.561485739 | 449.197115625 | ||
6 | 2025-01-08 00:00:00.000 | 1291 | 7746139264.367 | 227776.482197716 | 229008.099246087 | 176.434145777 | ||
7 | 2024-12-07 00:00:00.000 | 504 | 12805491838.6115 | 568589.858894505 | 567142.972024635 | 1128.154481934 | ||
8 | 2024-12-29 00:00:00.000 | 228 | 5254573637.80253 | 166076.433384542 | 166702.453101333 | 728.405409581 | ||
9 | 2024-12-24 00:00:00.000 | 340 | 12444510757.3358 | 402275.49966889 | 402842.457763168 | 1183.16323432 | ||
10 | 2024-12-26 00:00:00.000 | 299 | 4179095592.74478 | 131678.345470964 | 132319.574446925 | 440.395804251 | ||
11 | 2024-12-12 00:00:00.000 | 647 | 10856451960.6445 | 427237.019541924 | 428283.009024091 | 660.335424331 | ||
12 | 2025-01-10 00:00:00.000 | 703 | 7484952449.78672 | 208900.847153743 | 209027.711159627 | 297.156254842 | ||
13 | 2024-12-05 00:00:00.000 | 429 | 16714755391.5432 | 712096.122559887 | 715943.861884652 | 1659.897721585 | ||
14 | 2025-01-22 00:00:00.000 | 506 | 7305147657.8368 | 236981.40787899 | 237502.415172178 | 468.342703318 | ||
15 | 2024-11-11 00:00:00.000 | 620 | 44808907940.1984 | 1154556.34294057 | 1151303.32874757 | 1862.187649904 | ||
16 | 2025-01-01 00:00:00.000 | 305 | 77017286378.679 | 2262691.54119649 | 2272952.13823116 | 7418.660790808 | ||
17 | 2025-01-05 00:00:00.000 | 385 | 13566255559.9662 | 478560.614918091 | 477832.927692267 | 1243.014584203 | ||
18 | 2024-12-01 00:00:00.000 | 335 | 9166734929.14518 | 422007.237921354 | 421273.490195608 | 1259.723098273 | ||
19 | 2024-11-22 00:00:00.000 | 364 | 6566412203.74836 | 332938.977933632 | 333172.233365462 | 914.667521796 | ||
20 | 2025-01-13 00:00:00.000 | 331 | 11760292789.6248 | 310010.63865213 | 310017.776197552 | 936.588032182 |
0xsloaneBonkrewards: Deposits over Time
Updated 2025-02-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Bonkrewards: Deposits @ https://flipsidecrypto.xyz/edit/queries/21183159-7f34-4878-b311-ed34d8afdd1e
-- Lock
WITH transfers_to_bonk_rewards AS (
SELECT tx_id
,tx_to
,tx_from AS user
,DATE_TRUNC('hour', fe.block_timestamp) AS date_hour
,amount AS bonk_amount
,amount * p.price AS amount_usd
,mint
,p.price
FROM solana.core.fact_transfers fe
INNER JOIN solana.price.ez_prices_hourly p
ON fe.mint = p.token_address
AND DATE_TRUNC('hour', fe.block_timestamp) = p.hour
WHERE true
AND block_timestamp::DATE BETWEEN DATEADD(day, -{{days_to_look_back}}, current_date()) AND current_date() - 1
AND mint = 'DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263' -- this is the bonk that is transfered
AND tx_to = '9AdEE8AAm1XgJrPEs4zkTPozr3o4U5iGbgvPwkNdLDJ3'
--AND succeeded
),
mint_actions AS (
SELECT
tx_id
, event_type
, mint
, mint_amount
, mint_authority
, decimal
, mint_amount * power(10, -1.0 * decimal) AS locked_bonk_amount
FROM solana.defi.fact_token_mint_actions m
WHERE TRUE
AND block_timestamp::DATE BETWEEN DATEADD(day, -{{days_to_look_back}}, current_date()) AND current_date() - 1
AND mint_authority = '9AdEE8AAm1XgJrPEs4zkTPozr3o4U5iGbgvPwkNdLDJ3'
AND mint = 'FYUjeMAFjbTzdMG91RSW5P4HT2sT7qzJQgDPiPG9ez9o' --Locked BONK
AND event_type = 'mintTo'
Last run: 2 months ago
90
9KB
139s