DAY | STETH_TVL_ETH | RETH_TVL_ETH | CBETH_TVL_ETH | METH_TVL_ETH | TOTAL_LSD_TVL | |
---|---|---|---|---|---|---|
1 | 2023-01-01 00:00:00.000 | 2569619.343672 | 32133.347851 | 2601752.691523 | ||
2 | 2023-01-02 00:00:00.000 | 2561241.574503 | 54475.28721 | 2615716.861713 | ||
3 | 2023-01-03 00:00:00.000 | 2549396.481896 | 33619.533696 | 2583016.015592 | ||
4 | 2023-01-04 00:00:00.000 | 2552577.003978 | 99985.931526 | 2652562.935504 | ||
5 | 2023-01-05 00:00:00.000 | 2602351.440806 | 47804.646281 | 2650156.087087 | ||
6 | 2023-01-06 00:00:00.000 | 2553861.210922 | 24803.56384 | 2578664.774762 | ||
7 | 2023-01-07 00:00:00.000 | 2531410.291975 | 48680.884274 | 2580091.176249 | ||
8 | 2023-01-08 00:00:00.000 | 2532267.292912 | 50196.093731 | 2582463.386643 | ||
9 | 2023-01-09 00:00:00.000 | 2603897.479415 | 49725.213685 | 2653622.6931 | ||
10 | 2023-01-10 00:00:00.000 | 2537600.036246 | 110327.327606 | 2647927.363852 | ||
11 | 2023-01-11 00:00:00.000 | 2533793.616571 | 56509.43027 | 2590303.046841 | ||
12 | 2023-01-12 00:00:00.000 | 2571808.585781 | 55851.830937 | 2627660.416718 | ||
13 | 2023-01-13 00:00:00.000 | 2618962.224141 | 55751.244453 | 2674713.468594 | ||
14 | 2023-01-14 00:00:00.000 | 2568669.981508 | 72712.772028 | 2641382.753536 | ||
15 | 2023-01-15 00:00:00.000 | 2558366.741053 | 62628.643094 | 2620995.384147 | ||
16 | 2023-01-16 00:00:00.000 | 2538004.024785 | 71031.01087 | 2609035.035655 | ||
17 | 2023-01-17 00:00:00.000 | 2566181.464266 | 55305.274207 | 2621486.738473 | ||
18 | 2023-01-18 00:00:00.000 | 2560751.570259 | 46965.689627 | 2607717.259886 | ||
19 | 2023-01-19 00:00:00.000 | 2567536.143917 | 36466.021153 | 2604002.16507 | ||
20 | 2023-01-20 00:00:00.000 | 2540678.865151 | 92373.82258 | 2633052.687731 |
10BlockchainETH/MTN
Updated 2025-02-25
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
--------------------------------------------------------------------
-- 1) stETH : Supply journalière sur Ethereum (L1)
--------------------------------------------------------------------
steth_daily AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
SUM(balance)/1e18 AS steth_supply
FROM (
SELECT
block_timestamp,
user_address,
balance,
ROW_NUMBER() OVER (
PARTITION BY DATE_TRUNC('day', block_timestamp), user_address
ORDER BY block_timestamp DESC
) AS rn
FROM ethereum.core.fact_token_balances
WHERE
contract_address = LOWER('0xae7ab96520de3a18e5e111b5eaab095312d7fe84') -- stETH
AND block_timestamp >= '2023-01-01'
) sub
WHERE rn = 1
GROUP BY day
),
--------------------------------------------------------------------
-- 2) rETH : Supply Nominale sur Ethereum (L1)
--------------------------------------------------------------------
reth_supply AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
SUM(balance)/1e18 AS reth_supply_nominal
FROM (
SELECT
block_timestamp,
user_address,
Last run: about 2 months ago
...
787
68KB
45s