JOUR | NB_COMPTES_ACTIFS | |
---|---|---|
1 | 2025-03-04 00:00:00.000 | 182 |
2 | 2025-03-03 00:00:00.000 | 295 |
3 | 2025-03-02 00:00:00.000 | 266 |
4 | 2025-03-01 00:00:00.000 | 262 |
5 | 2025-02-28 00:00:00.000 | 249 |
6 | 2025-02-27 00:00:00.000 | 271 |
7 | 2025-02-26 00:00:00.000 | 268 |
8 | 2025-02-25 00:00:00.000 | 255 |
9 | 2025-02-24 00:00:00.000 | 250 |
10 | 2025-02-23 00:00:00.000 | 273 |
11 | 2025-02-22 00:00:00.000 | 252 |
12 | 2025-02-21 00:00:00.000 | 382 |
13 | 2025-02-20 00:00:00.000 | 300 |
14 | 2025-02-19 00:00:00.000 | 384 |
15 | 2025-02-18 00:00:00.000 | 357 |
16 | 2025-02-17 00:00:00.000 | 315 |
17 | 2025-02-16 00:00:00.000 | 331 |
18 | 2025-02-15 00:00:00.000 | 364 |
19 | 2025-02-14 00:00:00.000 | 375 |
20 | 2025-02-13 00:00:00.000 | 357 |
10Blockchainkey-pink
Updated 2025-03-04
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
DATE_TRUNC('DAY', block_timestamp) AS jour,
COUNT(DISTINCT from_address) AS nb_comptes_actifs
FROM swell.core.fact_transactions
WHERE tx_succeeded = TRUE
GROUP BY 1
ORDER BY jour DESC
;
Last run: about 2 months ago
98
3KB
1s