DT | COST_L2_GWEI | COST_L1_GWEI | RENTA_GWEI | RENTA_ETH | |
---|---|---|---|---|---|
1 | 2023-07-02 00:00:00.000 | 0.000021408 | |||
2 | 2023-07-03 00:00:00.000 | 48607576850.1412 | |||
3 | 2023-07-04 00:00:00.000 | 67700167123.676 | 986074462.690088 | 66714092660.9859 | 66.714092661 |
4 | 2023-07-05 00:00:00.000 | 144812823294.196 | 130012985.532522 | 144682810308.663 | 144.682810309 |
5 | 2023-07-06 00:00:00.000 | 94832315320.8423 | 1314935560.30584 | 93517379760.5364 | 93.517379761 |
6 | 2023-07-07 00:00:00.000 | 70682232497.0521 | 1490501690.9998 | 69191730806.0523 | 69.191730806 |
7 | 2023-07-08 00:00:00.000 | 37190992632.8415 | 901032981.671829 | 36289959651.1696 | 36.289959651 |
8 | 2023-07-09 00:00:00.000 | 33590461446.7754 | 818081161.636721 | 32772380285.1387 | 32.772380285 |
9 | 2023-07-10 00:00:00.000 | 47718794753.7321 | 1007492946.22265 | 46711301807.5095 | 46.711301808 |
10 | 2023-07-11 00:00:00.000 | 84907822892.7427 | 1012768819.23975 | 83895054073.503 | 83.895054074 |
11 | 2023-07-12 00:00:00.000 | 88174987278.8422 | 1246600532.56422 | 86928386746.278 | 86.928386746 |
12 | 2023-07-13 00:00:00.000 | 92705978029.0792 | 1451586015.68727 | 91254392013.392 | 91.254392013 |
13 | 2023-07-14 00:00:00.000 | 87304334797.0111 | 1104120293.13069 | 86200214503.8804 | 86.200214504 |
14 | 2023-07-15 00:00:00.000 | 43105863320.5561 | 649284377.959347 | 42456578942.5967 | 42.456578943 |
15 | 2023-07-16 00:00:00.000 | 40884347154.6285 | 729250973.704724 | 40155096180.9238 | 40.155096181 |
16 | 2023-07-17 00:00:00.000 | 1472939924294.41 | 1013061254.56129 | 1471926863039.85 | 1471.92686304 |
17 | 2023-07-18 00:00:00.000 | 4704509370554.21 | 1371822470.5945 | 4703137548083.61 | 4703.137548084 |
18 | 2023-07-19 00:00:00.000 | 2005090242868.73 | 1151907863.74418 | 2003938335004.99 | 2003.938335005 |
19 | 2023-07-20 00:00:00.000 | 3264182959655.34 | 1226840733.64063 | 3262956118921.7 | 3262.956118922 |
20 | 2023-07-21 00:00:00.000 | 4773908527805.72 | 1315132105.39408 | 4772593395700.32 | 4772.5933957 |
10BlockchainMarge brut gas L2 - L1
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH daily_l2 AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS dt,
-- 1. Tous les frais L2 (en ETH), convertis en Gwei
SUM(tx_fee * 1e9) AS cost_l2_gwei
FROM mantle.core.fact_transactions
GROUP BY 1
),
daily_l1 AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS dt,
-- 2. Frais L1 du batcher Mantle (effective_gas_price est en Gwei)
SUM(gas_used * effective_gas_price) AS cost_l1_gwei
FROM ethereum.core.fact_transactions
WHERE from_address = LOWER('0x2f40D796917ffB642bD2e2bdD2C762A5e40fd749') -- batcher Mantle
GROUP BY 1
)
SELECT
COALESCE(l2.dt, l1.dt) AS dt,
l2.cost_l2_gwei,
l1.cost_l1_gwei,
-- RENTA_GWEI : (Revenus L2 totaux) - (Coûts L1 batcher)
(l2.cost_l2_gwei - l1.cost_l1_gwei) AS renta_gwei,
-- Conversion en ETH : Gwei ÷ 1e9
((l2.cost_l2_gwei - l1.cost_l1_gwei) / 1e9) AS renta_eth
FROM daily_l2 l2
FULL JOIN daily_l1 l1
ON l2.dt = l1.dt
ORDER BY dt;
Last run: about 2 months ago
...
601
55KB
30s