DATE | DAILY_INTENTS | |
---|---|---|
1 | 2024-11-05 00:00:00.000 | 39 |
2 | 2024-11-06 00:00:00.000 | 197 |
3 | 2024-11-07 00:00:00.000 | 1991 |
4 | 2024-11-08 00:00:00.000 | 2001 |
5 | 2024-11-09 00:00:00.000 | 284 |
6 | 2024-11-10 00:00:00.000 | 472 |
7 | 2024-11-11 00:00:00.000 | 271 |
8 | 2024-11-12 00:00:00.000 | 342 |
9 | 2024-11-13 00:00:00.000 | 80 |
10 | 2024-11-14 00:00:00.000 | 282 |
11 | 2024-11-15 00:00:00.000 | 362 |
12 | 2024-11-16 00:00:00.000 | 90 |
13 | 2024-11-17 00:00:00.000 | 26 |
14 | 2024-11-18 00:00:00.000 | 162 |
15 | 2024-11-19 00:00:00.000 | 176 |
16 | 2024-11-20 00:00:00.000 | 222 |
17 | 2024-11-21 00:00:00.000 | 94 |
18 | 2024-11-22 00:00:00.000 | 240 |
19 | 2024-11-23 00:00:00.000 | 378 |
20 | 2024-11-24 00:00:00.000 | 88 |
10Blockchain3. Nombre d'Intentions par Jour
Updated 2025-03-02
9
1
2
3
4
5
›
⌄
SELECT DATE(BLOCK_TIMESTAMP) AS date, COUNT(*) AS daily_intents
FROM near.defi.fact_intents
GROUP BY DATE(BLOCK_TIMESTAMP)
ORDER BY date;
Last run: about 2 months ago
...
118
4KB
2s