DAY | NB_TRANSFERS | TOTAL_COOK_TRANSFERRED | |
---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 17 | 49029610.4602657 |
2 | 2025-02-23 00:00:00.000 | 4 | 1096188.0192 |
3 | 2025-02-22 00:00:00.000 | 4 | 72038.6304 |
4 | 2025-02-21 00:00:00.000 | 8 | 617318.4317 |
5 | 2025-02-20 00:00:00.000 | 1 | 100 |
6 | 2025-02-19 00:00:00.000 | 2 | 51617.7234 |
7 | 2025-02-18 00:00:00.000 | 4 | 55742662.19 |
8 | 2025-02-16 00:00:00.000 | 2 | 125 |
9 | 2025-02-14 00:00:00.000 | 4 | 494.6828 |
10 | 2025-02-13 00:00:00.000 | 1 | 10 |
11 | 2025-02-11 00:00:00.000 | 4 | 255202.59310289 |
12 | 2025-02-09 00:00:00.000 | 1 | 4399.496 |
13 | 2025-02-03 00:00:00.000 | 1 | 70512.317 |
14 | 2025-01-31 00:00:00.000 | 2 | 17798.218996 |
15 | 2025-01-28 00:00:00.000 | 2 | 99537.238421 |
16 | 2025-01-27 00:00:00.000 | 2 | 539802.015 |
17 | 2025-01-26 00:00:00.000 | 5 | 1709.95 |
18 | 2025-01-22 00:00:00.000 | 3 | 148399.726968999 |
19 | 2025-01-21 00:00:00.000 | 4 | 16608.292343667 |
20 | 2025-01-20 00:00:00.000 | 2 | 4534185.681 |
10Blockchain1) Daily Transfer Volume & Count (Ethereum)
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(*) AS nb_transfers,
SUM(raw_amount) / 1e18 AS total_cook_transferred
FROM ethereum.core.fact_token_transfers
WHERE contract_address = LOWER('0x9F0C013016E8656bC256f948CD4B79ab25c7b94D')
AND block_timestamp >= '2023-01-01'
GROUP BY 1
ORDER BY day DESC;
Last run: 2 months ago
...
104
4KB
1s