DAY | CONTRACT_ADDRESS | SYMBOL | BALANCE | BALANCE_USD | |
---|---|---|---|---|---|
1 | 2024-06-15 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.8736437 | 984987.842242717 |
2 | 2024-06-16 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.8736437 | 988181.957227292 |
3 | 2024-06-17 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.8736437 | 984063.817127855 |
4 | 2024-06-18 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.8736437 | 970216.454843155 |
5 | 2024-06-19 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 968927.364044462 |
6 | 2024-06-20 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 970413.818328456 |
7 | 2024-06-21 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 953489.536461922 |
8 | 2024-06-22 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 953661.026606307 |
9 | 2024-06-23 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 953412.149212652 |
10 | 2024-06-24 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 916067.539106524 |
11 | 2024-06-25 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 910709.865065006 |
12 | 2024-06-26 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 914651.042895871 |
13 | 2024-06-27 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 910764.345688493 |
14 | 2024-06-28 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 910888.78438532 |
15 | 2024-06-29 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 903956.125046642 |
16 | 2024-06-30 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 911263.338671791 |
17 | 2024-07-01 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 936507.059383937 |
18 | 2024-07-02 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 929089.646315826 |
19 | 2024-07-03 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 901298.956455678 |
20 | 2024-07-04 00:00:00.000 | 0x92b42c66840c7ad907b4bf74879ff3ef7c529473 | WBTC.E | 14.85835186 | 867686.269058388 |
Avalanche DeFiAave TVL Borrowed
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
aave_tokens as (
select
decoded_log:aToken as aToken,
decoded_log:asset as asset,
decoded_log:stableDebtToken as stableDebtToken,
decoded_log:variableDebtToken as variableDebtToken
from
avalanche.core.ez_decoded_event_logs
where
contract_address='0x8145edddf43f50276641b55bd3ad95944510021e'
and event_name='ReserveInitialized'
),
tb as (
select
date(block_timestamp) as day,
contract_address,
sum(case when to_address='0x0000000000000000000000000000000000000000' then amount*-1 else amount end) daily_changes,
sum(daily_changes) over (partition by contract_address order by day asc) balance1
from
avalanche.core.ez_token_transfers
where
contract_address in (select variableDebtToken from aave_tokens)
and (to_address='0x0000000000000000000000000000000000000000' or from_address='0x0000000000000000000000000000000000000000')
group by contract_address, day
),
markets as (
select
block_timestamp,
symbol,
decimals,
decoded_log:reserve as reserve,
decoded_log:liquidityIndex*pow(10,-27) as liquidityIndex,
rank() over (partition by symbol order by block_timestamp desc) as rank
Last run: about 6 hours agoAuto-refreshes every 12 hours
...
4121
435KB
63s