DAY | MARKET | DIRECTION | DAILY_CHANGES | TOTAL_OI | |
---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | 38081.171642408 | 38465.728029065 |
2 | 2025-04-27 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | 5309.77669711 | 53548.16085128 |
3 | 2025-04-26 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | 0 | 384.556386657 |
4 | 2025-04-26 00:00:00.000 | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab | LONG | 1796.404975048 | 5635.44131488 |
5 | 2025-04-26 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | -16787.785879718 | 48238.384154171 |
6 | 2025-04-25 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | 0 | 384.556386657 |
7 | 2025-04-25 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | -390733.447797238 | 65026.170033889 |
8 | 2025-04-24 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | 109480.61369421 | 455759.617831127 |
9 | 2025-04-24 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | -3.637978807e-12 | 384.556386657 |
10 | 2025-04-23 00:00:00.000 | 0x50b7545627a5162f82a992c33b87adc75187b218 | LONG | -11.51 | 101920.33537574 |
11 | 2025-04-23 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | -23841.236804647 | 384.556386657 |
12 | 2025-04-23 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | 311649.60770407 | 346279.004136917 |
13 | 2025-04-22 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | -115435.630357176 | 34629.396432847 |
14 | 2025-04-22 00:00:00.000 | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab | LONG | 3824.601210935 | 3839.036339832 |
15 | 2025-04-22 00:00:00.000 | 0x152b9d0fdc40c096757f570a51e494bd4b943e50 | SHORT | -31.897662163 | -1.32009248e-9 |
16 | 2025-04-22 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | -8328.80869534 | 24225.793191304 |
17 | 2025-04-21 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | SHORT | 31807.269572175 | 32554.601886644 |
18 | 2025-04-21 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | 107860.862260928 | 150065.026790023 |
19 | 2025-04-20 00:00:00.000 | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab | LONG | -10174.021749379 | 14.435128897 |
20 | 2025-04-20 00:00:00.000 | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | LONG | -106615.773054344 | 42204.164529095 |
Avalanche DeFiGMX v1 Open Interest
Updated 5 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
v1_oi as (
select
date(block_timestamp) as day,
event_name,
case when event_name in ('LiquidatePosition') then decoded_log:size*pow(10,-30)*(-1)
when event_name in ('DecreasePosition') then decoded_log:sizeDelta*pow(10,-30)*(-1)
else decoded_log:sizeDelta*pow(10,-30) end as delta,
case when decoded_log:isLong ilike 'TRUE' then 'LONG' else 'SHORT' end as direction,
decoded_log:indexToken as market
from
avalanche.core.ez_decoded_event_logs
where
contract_address='0x9ab2de34a33fb459b538c43f251eb825645e8595'
and event_name in ('DecreasePosition','IncreasePosition','LiquidatePosition')
order by
block_timestamp DESC
)
select
*
from (
select
day,
market,
direction,
sum(delta) as daily_changes,
sum(daily_changes) over (partition by market, direction order by day asc) as total_oi
from (
select day, market, direction, delta
from v1_oi
)
group by
day,
market,
direction
Last run: about 5 hours agoAuto-refreshes every 6 hours
...
1585
172KB
250s