WEEK | TOKEN | VOLUME | |
---|---|---|---|
1 | 2024-04-08 00:00:00.000 | rETH | 114324.56 |
2 | 2024-09-16 00:00:00.000 | cbETH | 956343.44 |
3 | 2024-09-09 00:00:00.000 | WETH | 16693306.84 |
4 | 2025-02-03 00:00:00.000 | cbETH | 31069.22 |
5 | 2023-10-23 00:00:00.000 | cbETH | 378174.27 |
6 | 2024-06-10 00:00:00.000 | WETH | 34743659.2 |
7 | 2025-01-06 00:00:00.000 | DAI | 13040.99 |
8 | 2024-09-23 00:00:00.000 | DAI | 316539.08 |
9 | 2025-01-06 00:00:00.000 | weETH.base | 192103.42 |
10 | 2024-11-18 00:00:00.000 | USDbC | 23059.53 |
11 | 2024-06-17 00:00:00.000 | AERO | 3355230.11 |
12 | 2025-01-27 00:00:00.000 | cbETH | 655287.15 |
13 | 2024-11-04 00:00:00.000 | rETH | 70398.14 |
14 | 2024-09-02 00:00:00.000 | USDC | 4718012.42 |
15 | 2024-09-16 00:00:00.000 | EURC | 417562.9 |
16 | 2024-12-02 00:00:00.000 | EURC | 12961711.92 |
17 | 2023-10-02 00:00:00.000 | WETH | 2936123.51 |
18 | 2024-04-08 00:00:00.000 | USDbC | 1270775.52 |
19 | 2024-05-13 00:00:00.000 | AERO | 3074833.29 |
20 | 2024-03-25 00:00:00.000 | USDbC | 2668342.16 |
Abbas_ra21Daily 3
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
-- forked from Daily 3 @ https://flipsidecrypto.xyz/edit/queries/bf03de4d-bc4b-4f11-a65b-e8f83f8c1cb5
select
date_trunc('Week',block_timestamp) AS Week,
TOKEN_SYMBOL AS Token,
sum(
case
when Amount_USD is not null then Amount_USD
else Amount * Price
end
) AS Volume
from
base.defi.ez_lending_deposits A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS = A.TOKEN_ADDRESS
and HOUR = date_trunc('hour', BLOCK_TIMESTAMP)
where
Platform = 'Moonwell'
group by
1,2
Last run: 25 days ago
...
591
27KB
3s