WEEK | Retained Users | New Users | Total Users | |
---|---|---|---|---|
1 | 2024-07-22 00:00:00.000 | 5612 | 3364 | 175556 |
2 | 2024-08-26 00:00:00.000 | 4571 | 3287 | 188647 |
3 | 2023-09-04 00:00:00.000 | 130 | 363 | 1180 |
4 | 2024-08-12 00:00:00.000 | 3694 | 2619 | 182627 |
5 | 2023-10-16 00:00:00.000 | 255 | 2183 | 6919 |
6 | 2023-11-20 00:00:00.000 | 389 | 1549 | 12775 |
7 | 2024-11-18 00:00:00.000 | 6238 | 2205 | 222747 |
8 | 2023-12-11 00:00:00.000 | 726 | 1049 | 15800 |
9 | 2024-07-01 00:00:00.000 | 6208 | 4270 | 163672 |
10 | 2023-08-21 00:00:00.000 | 72 | 143 | 445 |
11 | 2025-01-13 00:00:00.000 | 6919 | 1442 | 238895 |
12 | 2024-07-15 00:00:00.000 | 5415 | 3874 | 172192 |
13 | 2024-04-29 00:00:00.000 | 4278 | 5517 | 94762 |
14 | 2024-12-23 00:00:00.000 | 6699 | 3079 | 234267 |
15 | 2024-04-15 00:00:00.000 | 3022 | 8222 | 81570 |
16 | 2023-11-06 00:00:00.000 | 467 | 761 | 10185 |
17 | 2024-06-17 00:00:00.000 | 5811 | 4210 | 155470 |
18 | 2023-09-11 00:00:00.000 | 140 | 296 | 1476 |
19 | 2024-09-16 00:00:00.000 | 5325 | 3347 | 198688 |
20 | 2024-05-27 00:00:00.000 | 5750 | 12944 | 138047 |
Abbas_ra21Total Users daily
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Total Users daily @ https://flipsidecrypto.xyz/edit/queries/fddfdd86-d49c-45a0-8447-f34a4a7054b2
-- forked from Total Users @ https://flipsidecrypto.xyz/edit/queries/3352b4a6-ce17-43aa-84ce-ef11460a2cb4
with main AS (select
BLOCK_TIMESTAMP,
'Deposit' AS "Event Name",
DEPOSITOR AS user
from
base.defi.ez_lending_deposits
where
PLATFORM = 'Moonwell'
union ALL
select
BLOCK_TIMESTAMP,
'Borrow' AS "Event Name",
BORROWER AS user
from
base.defi.ez_lending_borrows
where
PLATFORM = 'Moonwell'
union ALL
select
BLOCK_TIMESTAMP,
'Flashloan' AS "Event Name",
INITIATOR AS user
from
base.defi.ez_lending_flashloans
where
PLATFORM = 'Moonwell'
union ALL
select
BLOCK_TIMESTAMP,
'Liquidation' AS "Event Name",
BORROWER AS user
from
base.defi.ez_lending_liquidations
Last run: 25 days ago
79
3KB
4s