DAY | TPS | TPM | Average TX fee | |
---|---|---|---|---|
1 | 2024-08-28 00:00:00.000 | 21.210556 | 1272.633333 | 0.00006712515268 |
2 | 2024-07-11 00:00:00.000 | 28.06478 | 1683.886806 | 0.00004757407344 |
3 | 2024-12-23 00:00:00.000 | 39.643785 | 2378.627083 | 0.003240977089 |
4 | 2025-01-14 00:00:00.000 | 59.139005 | 3548.340278 | 0.004997840509 |
5 | 2024-07-27 00:00:00.000 | 27.97559 | 1678.535417 | 0.00006362290487 |
6 | 2025-01-27 00:00:00.000 | 29.956157 | 1797.369444 | 0.0005314447324 |
7 | 2024-09-15 00:00:00.000 | 21.003032 | 1260.181944 | 0.0001061300258 |
8 | 2024-10-03 00:00:00.000 | 56.191412 | 3371.484722 | 0.00003079021557 |
9 | 2024-11-05 00:00:00.000 | 21.591944 | 1295.516667 | 0.001738280367 |
10 | 2024-11-15 00:00:00.000 | 21.971528 | 1318.291667 | 0.001494813623 |
11 | 2024-09-03 00:00:00.000 | 22.658449 | 1359.506944 | 0.00007997430432 |
12 | 2024-06-24 00:00:00.000 | 22.721076 | 1363.264583 | 0.0001284882847 |
13 | 2025-01-31 00:00:00.000 | 29.394641 | 1763.678472 | 0.000424710745 |
14 | 2024-10-19 00:00:00.000 | 18.973681 | 1138.420833 | 0.01064811226 |
15 | 2024-10-07 00:00:00.000 | 54.988819 | 3299.329167 | 0.00004131305451 |
16 | 2024-12-10 00:00:00.000 | 17.70044 | 1062.026389 | 0.003733987182 |
17 | 2025-01-03 00:00:00.000 | 50.011481 | 3000.688889 | 0.01205015998 |
18 | 2024-09-18 00:00:00.000 | 19.683507 | 1181.010417 | 0.00009018166414 |
19 | 2024-06-21 00:00:00.000 | 24.472512 | 1468.350694 | 0.0005081685088 |
20 | 2024-09-26 00:00:00.000 | 69.448171 | 4166.890278 | 0.00001677276143 |
Abbas_ra21Bera performance over time 1
Updated 2025-02-12
9
1
2
3
4
5
6
7
8
9
›
⌄
select
Date_trunc('Day',BLOCK_TIMESTAMP)::DATE AS DAY,
count(*)/86400 AS TPS,
count(*)/1440 AS TPM,
avg(TX_Fee) AS "Average TX fee"
from berachain.testnet.fact_transactions where TX_SUCCEEDED=TRUE
group by 1
Last run: 2 months ago
...
246
16KB
21s