WEEK | Event Name | VOLUME | Cumulative Volume | |
---|---|---|---|---|
1 | 2024-09-30 00:00:00.000 | Deposit | 293545136.76 | 5298053168.82 |
2 | 2024-09-30 00:00:00.000 | Borrow | 292911236.3 | 3598355093.03 |
3 | 2024-09-30 00:00:00.000 | Repayment | 283442502.13 | 3485000417.43 |
4 | 2024-09-30 00:00:00.000 | Withdraw | 279710324.29 | 5108915612.96 |
5 | 2024-10-28 00:00:00.000 | Deposit | 1085825277.58 | 8089497926.23 |
6 | 2024-10-14 00:00:00.000 | Deposit | 515278272.28 | 6139910545.8 |
7 | 2025-01-06 00:00:00.000 | Deposit | 478328012.42 | 16828230457.75 |
8 | 2025-01-06 00:00:00.000 | Borrow | 3631594827.57 | 51791684493.88 |
9 | 2024-10-28 00:00:00.000 | Borrow | 2080488656.97 | 7847846945.9 |
10 | 2024-10-14 00:00:00.000 | Borrow | 518893935.34 | 4400036736.22 |
11 | 2024-10-28 00:00:00.000 | Repayment | 2020239978.43 | 7630805553.89 |
12 | 2025-01-06 00:00:00.000 | Repayment | 3637825764.59 | 51621693666.92 |
13 | 2024-10-14 00:00:00.000 | Repayment | 501622794.4 | 4268512719.1 |
14 | 2024-10-28 00:00:00.000 | Withdraw | 1010257336.2 | 7774863902.52 |
15 | 2025-01-06 00:00:00.000 | Withdraw | 475982636.65 | 16555208564.92 |
16 | 2024-10-14 00:00:00.000 | Withdraw | 498695867.64 | 5933092279.22 |
17 | 2024-01-15 00:00:00.000 | Deposit | 13573204.98 | 378512760.76 |
18 | 2024-01-15 00:00:00.000 | Borrow | 5138169.41 | 152446934.5 |
19 | 2024-01-15 00:00:00.000 | Repayment | 3062195.38 | 129685042.61 |
20 | 2024-01-15 00:00:00.000 | Withdraw | 9762763.2 | 343493708.85 |
Abbas_ra21Daily 2
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Daily 2 @ https://flipsidecrypto.xyz/edit/queries/ba26e0cb-af0e-4834-9976-d105f99c5d23
with main AS (select
date_trunc('Week',block_timestamp) AS Week,
'Deposit' AS "Event Name",
sum(case when Amount_USD is not null then Amount_USD else Amount*Price end) AS Volume
from
base.defi.ez_lending_deposits A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS=A.TOKEN_ADDRESS and HOUR=date_trunc('hour',BLOCK_TIMESTAMP)
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
date_trunc('Week',block_timestamp) AS Week,
'Borrow' AS "Event Name",
sum(case when Amount_USD is not null then Amount_USD else Amount*Price end) AS Volume
from
base.defi.ez_lending_borrows A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS=A.TOKEN_ADDRESS and HOUR=date_trunc('hour',BLOCK_TIMESTAMP)
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
date_trunc('Week',block_timestamp) AS Week,
'Repayment' AS "Event Name",
sum(case when Amount_USD is not null then Amount_USD else Amount*Price end) AS Volume
from
base.defi.ez_lending_repayments A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS=A.TOKEN_ADDRESS and HOUR=date_trunc('hour',BLOCK_TIMESTAMP)
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
Last run: 25 days ago
...
316
20KB
4s