WEEK | TOKEN | VOLUME | |
---|---|---|---|
1 | 2024-08-12 00:00:00.000 | USDC | 89415013.16 |
2 | 2024-08-19 00:00:00.000 | DAI | 146971.51 |
3 | 2024-08-19 00:00:00.000 | AERO | 41212717.9 |
4 | 2024-09-30 00:00:00.000 | EURC | 7448434.28 |
5 | 2025-01-13 00:00:00.000 | AERO | 1747403105.6 |
6 | 2024-06-10 00:00:00.000 | AERO | 4151724.55 |
7 | 2024-08-12 00:00:00.000 | rETH | 1138.41 |
8 | 2024-12-02 00:00:00.000 | weETH.base | 67542.13 |
9 | 2024-10-28 00:00:00.000 | cbBTC | 615589797.1 |
10 | 2024-01-29 00:00:00.000 | USDbC | 347844.98 |
11 | 2024-04-29 00:00:00.000 | AERO | 15516.14 |
12 | 2025-01-27 00:00:00.000 | USDbC | 825.64 |
13 | 2025-01-06 00:00:00.000 | cbBTC | 222994755.45 |
14 | 2023-10-16 00:00:00.000 | WETH | 1228152.42 |
15 | 2024-12-23 00:00:00.000 | cbBTC | 136764889.1 |
16 | 2024-12-16 00:00:00.000 | AERO | 3327789447.71 |
17 | 2024-10-14 00:00:00.000 | AERO | 89376888.89 |
18 | 2024-09-16 00:00:00.000 | USDC | 5291643.79 |
19 | 2024-12-23 00:00:00.000 | cbETH | 1012418.22 |
20 | 2025-01-13 00:00:00.000 | wstETH | 711078.47 |
Abbas_ra21Daily 4.5
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
-- forked from Daily 4.5 @ https://flipsidecrypto.xyz/edit/queries/bf0c1484-4820-4d3c-b48e-5be0e169d165
select
date_trunc('Week',block_timestamp) AS Week,
TOKEN_SYMBOL AS Token,
sum(
case
when Amount_USD is not null then Amount_USD
else Amount * Price
end
) AS Volume
from
base.defi.ez_lending_repayments A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS = A.TOKEN_ADDRESS
and HOUR = date_trunc('hour', BLOCK_TIMESTAMP)
where
PLATFORM = 'Moonwell'
group by
1,
2
Last run: 25 days ago
...
598
27KB
3s