WEEK | Event Name | Events Count | Users Count | |
---|---|---|---|---|
1 | 2024-01-15 00:00:00.000 | Deposit | 4876 | 769 |
2 | 2024-01-15 00:00:00.000 | Borrow | 769 | 458 |
3 | 2024-01-15 00:00:00.000 | Liquidation | 3 | 3 |
4 | 2024-01-15 00:00:00.000 | Repayment | 707 | 286 |
5 | 2024-01-15 00:00:00.000 | Withdraw | 3936 | 2110 |
6 | 2023-10-30 00:00:00.000 | Deposit | 3175 | 318 |
7 | 2023-10-30 00:00:00.000 | Borrow | 710 | 422 |
8 | 2023-10-30 00:00:00.000 | Liquidation | 2 | 2 |
9 | 2023-10-30 00:00:00.000 | Repayment | 524 | 181 |
10 | 2023-10-30 00:00:00.000 | Withdraw | 2782 | 1263 |
11 | 2024-11-25 00:00:00.000 | Deposit | 18204 | 2182 |
12 | 2024-02-05 00:00:00.000 | Deposit | 5309 | 1572 |
13 | 2024-11-25 00:00:00.000 | Borrow | 9612 | 2192 |
14 | 2024-02-05 00:00:00.000 | Borrow | 557 | 272 |
15 | 2024-11-25 00:00:00.000 | Liquidation | 183 | 120 |
16 | 2024-02-05 00:00:00.000 | Liquidation | 2 | 2 |
17 | 2024-11-25 00:00:00.000 | Repayment | 14788 | 1785 |
18 | 2024-02-05 00:00:00.000 | Repayment | 514 | 152 |
19 | 2024-11-25 00:00:00.000 | Withdraw | 12469 | 5261 |
20 | 2024-02-05 00:00:00.000 | Withdraw | 4776 | 2832 |
Abbas_ra21Daily 1
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Daily 1 @ https://flipsidecrypto.xyz/edit/queries/500a4b4b-f96c-4978-b6f6-208a06850a7d
select
date_trunc('Week',block_timestamp) AS Week,
'Deposit' AS "Event Name",
count(*) AS "Events Count",
count(DISTINCT DEPOSITOR) AS "Users Count"
from
base.defi.ez_lending_deposits
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
date_trunc('Week',block_timestamp) AS Week,
'Borrow' AS "Event Name",
count(*) AS "Events Count",
count(DISTINCT BORROWER) AS "Users Count"
from
base.defi.ez_lending_borrows
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
date_trunc('Week',block_timestamp) AS Week,
'Flashloan' AS "Event Name",
count(*) AS "Events Count",
count(DISTINCT INITIATOR) AS "Users Count"
from
base.defi.ez_lending_flashloans
where
PLATFORM = 'Moonwell'
group by 1
union ALL
select
Last run: 25 days ago
...
389
18KB
5s