DAY | TX | |
---|---|---|
1 | 2021-11-15 00:00:00.000 | 982 |
2 | 2021-11-16 00:00:00.000 | 2721 |
3 | 2021-11-17 00:00:00.000 | 3179 |
4 | 2021-11-18 00:00:00.000 | 3597 |
5 | 2021-11-19 00:00:00.000 | 3417 |
6 | 2021-11-20 00:00:00.000 | 3486 |
7 | 2021-11-21 00:00:00.000 | 3166 |
8 | 2021-11-22 00:00:00.000 | 3493 |
9 | 2021-11-23 00:00:00.000 | 3597 |
10 | 2021-11-24 00:00:00.000 | 5033 |
11 | 2021-11-25 00:00:00.000 | 4942 |
12 | 2021-11-26 00:00:00.000 | 2976 |
13 | 2021-11-27 00:00:00.000 | 3180 |
14 | 2021-11-28 00:00:00.000 | 2434 |
15 | 2021-11-29 00:00:00.000 | 3778 |
16 | 2021-11-30 00:00:00.000 | 6075 |
17 | 2021-12-01 00:00:00.000 | 7359 |
18 | 2021-12-02 00:00:00.000 | 7320 |
19 | 2021-12-03 00:00:00.000 | 6611 |
20 | 2021-12-04 00:00:00.000 | 4773 |
Abbas_ra21Top addresses copy
Updated 2024-01-28
9
1
2
3
4
5
›
⌄
select
TIMESTAMP::Date AS Day,
count(*) AS TX
from external.tokenflow_starknet.decoded_transactions
group by 1 order by 1
Last run: about 1 year ago
...
805
27KB
9s