DAY | ACTION | Volume (APT) | Volume (USD) | TX | SWAPPERS | |
---|---|---|---|---|---|---|
1 | 2024-11-27 00:00:00.000 | sell | 8149.44353589 | 98172.269665809 | 565 | 273 |
2 | 2024-11-22 00:00:00.000 | sell | 51059.36371184 | 614297.589780683 | 3769 | 1347 |
3 | 2024-11-30 00:00:00.000 | buy | 1614.93180649 | 21455.475769643 | 4816 | 245 |
4 | 2024-11-26 00:00:00.000 | buy | 3740.59527784 | 44174.972379149 | 6370 | 1501 |
5 | 2024-12-04 00:00:00.000 | sell | 9752.69565649 | 140633.761575906 | 634 | 197 |
6 | 2024-11-20 00:00:00.000 | sell | 891550.57070637 | 10835802.0734052 | 40483 | 9425 |
7 | 2024-11-25 00:00:00.000 | buy | 7982.50963966 | 99138.597768913 | 6760 | 304 |
8 | 2024-12-01 00:00:00.000 | buy | 3479.05490232 | 46668.531561741 | 7734 | 126 |
9 | 2024-12-07 00:00:00.000 | buy | 2894.60770697 | 43009.760177698 | 7020 | 347 |
10 | 2024-11-23 00:00:00.000 | sell | 12774.90095169 | 161892.975368365 | 1318 | 478 |
11 | 2024-11-20 00:00:00.000 | buy | 1015724.79350276 | 12280247.096418 | 91432 | 15939 |
12 | 2024-11-27 00:00:00.000 | buy | 7576.10770349 | 91455.666246123 | 2838 | 318 |
13 | 2024-12-13 00:00:00.000 | sell | 1807.05640395 | 25325.303851675 | 600 | 307 |
14 | 2024-12-05 00:00:00.000 | buy | 20948.92625526 | 293938.450867545 | 2659 | 400 |
15 | 2024-12-06 00:00:00.000 | buy | 8329.14132881 | 118711.684700019 | 8972 | 399 |
16 | 2024-12-03 00:00:00.000 | sell | 3724.57973465 | 52319.309451434 | 390 | 126 |
17 | 2024-12-12 00:00:00.000 | sell | 3604.74949054 | 49469.231816072 | 584 | 330 |
18 | 2024-11-24 00:00:00.000 | buy | 10135.9244315 | 128609.984129695 | 12903 | 561 |
19 | 2024-12-11 00:00:00.000 | sell | 2157.48021543 | 26284.139626026 | 612 | 306 |
20 | 2024-11-26 00:00:00.000 | sell | 4019.84837871 | 46746.644441495 | 1825 | 1537 |
Abbas_ra21Volume daily
Updated 2024-12-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with main AS (select
block_timestamp,
TX_HASH,
version,
case
when t1.EVENT_DATA:is_sell = false then 'buy'
else 'sell'
end AS Action,
t1.EVENT_DATA:swapper AS swapper,
case when t1.EVENT_DATA:is_sell = false then t1.EVENT_DATA:input_amount / 1e8
else t1.EVENT_DATA:quote_volume / 1e8 end AS APT_Size,
Apt_Size*price AS USD_size,
t2.EVENT_DATA:market_metadata:market_address AS market_address,
t1.EVENT_DATA:market_id AS market_id,
t2.event_data:instantaneous_stats:market_cap / 1e8 AS Mcap,
mcap*price AS Mcap_USD,
t2.event_data:instantaneous_stats:fully_diluted_value / 1e8 AS fdv,
fdv*price AS fdv_USD,
t2.event_data:instantaneous_stats:total_value_locked / 1e8 AS TVL,
TVL*price AS TVL_USD,
from
aptos.core.fact_events t1
inner join aptos.core.fact_events t2 using(TX_HASH, version)
inner join aptos.price.ez_prices_hourly on hour=date_trunc('hour',t1.block_timestamp) and TOKEN_ADDRESS='0x1::aptos_coin::AptosCoin'
where
t2.EVENT_RESOURCE = 'State'
and t1.EVENT_RESOURCE = 'Swap'
and t1.event_module = 'emojicoin_dot_fun')
select
block_timestamp::Date AS day,
Action,
sum(APT_Size) AS "Volume (APT)",
sum(USD_size) AS "Volume (USD)",
count(*) AS TX,
count(distinct swapper ) AS swappers
Last run: 25 days ago
50
4KB
20s