WEEK | TOKEN | VOLUME | |
---|---|---|---|
1 | 2024-09-16 00:00:00.000 | AERO | 6532780.98 |
2 | 2023-12-25 00:00:00.000 | rETH | 63626.94 |
3 | 2024-12-23 00:00:00.000 | EURC | 8355239.91 |
4 | 2024-12-09 00:00:00.000 | cbETH | 4033871.08 |
5 | 2024-07-08 00:00:00.000 | cbETH | 1630795.84 |
6 | 2024-07-15 00:00:00.000 | WETH | 194052296.8 |
7 | 2023-11-06 00:00:00.000 | USDC | 2292852.78 |
8 | 2023-10-02 00:00:00.000 | cbETH | 357864.18 |
9 | 2024-11-18 00:00:00.000 | EURC | 10122148.99 |
10 | 2024-12-02 00:00:00.000 | WETH | 451515760.1 |
11 | 2025-01-20 00:00:00.000 | DAI | 4277.39 |
12 | 2024-10-07 00:00:00.000 | EURC | 5215413.35 |
13 | 2024-08-12 00:00:00.000 | wstETH | 1378231.67 |
14 | 2024-08-19 00:00:00.000 | USDC | 62388462.75 |
15 | 2024-07-22 00:00:00.000 | rETH | 150826.66 |
16 | 2024-02-26 00:00:00.000 | USDbC | 5501010.15 |
17 | 2023-12-11 00:00:00.000 | WETH | 10414928.06 |
18 | 2024-06-24 00:00:00.000 | rETH | 251412.21 |
19 | 2024-02-12 00:00:00.000 | rETH | 74668.36 |
20 | 2024-04-01 00:00:00.000 | DAI | 588638.88 |
Abbas_ra21Daily 4
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
-- forked from Daily 4 @ https://flipsidecrypto.xyz/edit/queries/d5b0ac75-6a8e-4163-b8c6-df3177b4a8f7
-- forked from Daily 3 @ https://flipsidecrypto.xyz/edit/queries/bf03de4d-bc4b-4f11-a65b-e8f83f8c1cb5
select
date_trunc('Week',block_timestamp) AS Week,
TOKEN_SYMBOL AS Token,
sum(
case
when Amount_USD is not null then Amount_USD
else Amount * Price
end
) AS Volume
from
base.defi.ez_lending_deposits A
inner join base.price.ez_prices_hourly B on B.TOKEN_ADDRESS = A.TOKEN_ADDRESS
and HOUR = date_trunc('hour', BLOCK_TIMESTAMP)
where
PLATFORM='Moonwell'
group by
1,2
Last run: about 1 month ago
...
591
27KB
4s