NAME | SYMBOL | CRAFTING_TIME | VALUE_INGREDIENTS | PRICE_ATLAS | CRAFTING_DISCOUNT_IN_PCT | ENTRY_LIQUIDITY | EXIT_LIQUIDITY | RECOMMENDATION | NET_PROFIT_PER_CREW | ROI_COMP | ROI_RAW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aerogel | AGEL | 2 | 0.007513 | 0.009034 | 8.19 | 34.78 | 54.74 | craft | 0.05 | 634.89 | 634.89 |
2 | Ammunition | AMMO | 1 | 0.002695 | 0.001911 | -38.23 | 10.22 | 147.25 | buy | -0.16 | -2125.58 | -708.53 |
3 | Copper | COPPER | 1 | 0.001093 | 0.001347 | 10.93 | 44.94 | 27.79 | craft | 0.02 | 246.49 | 246.49 |
4 | Copper Wire | CPRWIRE | 4 | 0.001347 | 0.002339 | 58.55 | 27.79 | 9.67 | craft | 0.03 | 406.91 | 408.32 |
5 | Crystal Lattice 1 | CRYSLAT1 | 2 | 0.008626 | 0.010185 | 5.16 | 163.58 | 61.35 | craft | 0.03 | 459.56 | 459.56 |
6 | Crystal Lattice 2 | CRYSLAT2 | 2 | 0.00931 | 0.010185 | -2.56 | 163.58 | 61.35 | buy | -0.02 | -245.78 | -245.78 |
7 | Crystal Lattice 3 | CRYSLAT3 | 2 | 0.008807 | 0.010185 | 3.01 | 163.58 | 61.35 | craft | 0.02 | 273.68 | 273.68 |
8 | Electromagnet | ELECMAG | 16 | 0.011458 | 0.009504 | -27.44 | 10.58 | 61.91 | buy | -0.03 | -405.43 | -191.16 |
9 | Electronics | ELECTRO | 14 | 0.003857 | 0.005635 | 27.87 | 33.87 | 64.49 | craft | 0.01 | 158.47 | 104.43 |
10 | Energy Substrate | ENRGSUB | 6 | 0.008855 | 0.012 | 21.06 | 18 | 15.73 | craft | 0.05 | 641.29 | 86.07 |
11 | Field Stabilizer | FSTAB | 24 | 0.019218 | 0.024707 | 14.14 | 116.1 | 93.82 | craft | 0.02 | 233.56 | 342.1 |
12 | Food | FOOD | 1 | 0.00132 | 0.001332 | -10.69 | 0.81 | 135.62 | buy | -0.02 | -291.23 | -291.23 |
13 | Framework 1 | FRMWRK1 | 18 | 0.002289 | 0.00327 | 23.42 | 10.22 | 44.27 | craft | 0 | 61.47 | 70.21 |
14 | Framework 2 | FRMWRK2 | 12 | 0.0023 | 0.00327 | 22.85 | 23.56 | 44.27 | craft | 0.01 | 90.35 | -11.33 |
15 | Framework 3 | FRMWRK3 | 6 | 0.006699 | 0.00327 | -57.82 | 56.19 | 44.27 | buy | -0.1 | -1332.17 | -703.97 |
16 | Fuel | FUEL | 1 | 0.001125 | 0.00121 | -4.75 | 91.52 | 325.22 | buy | -0.01 | -110.32 | -110.32 |
17 | Golden Ticket 2624 | GT24 | 10 | 5.83 | 7.060031 | 13.83 | 478.53 | 1103.55 | craft | 12.63 | 166400.65 | 394.6 |
18 | Graphene | GRAPH | 2 | 0.004238 | 0.003835 | -19.7 | 58.25 | 11.92 | buy | -0.07 | -861.41 | -861.41 |
19 | Hydrocarbon | HCRB | 2 | 0.002446 | 0.002311 | -16.05 | 149.77 | 3.73 | buy | -0.03 | -404.95 | -404.95 |
20 | Iron | IRON | 1 | 0.001003 | 0.001145 | 0.33 | 50.33 | 10.22 | craft | 0 | 6.85 | 6.85 |
Aephia SB crafting profitability
Updated 2 hours ago
9999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= current_date -14 AND hour::DATE < current_date
GROUP BY ALL
),
gecko_call_data as (
select live.udf_api('https://api.coingecko.com/api/v3/nfts/star-atlas-crew')
as response
)
,gecko_flattened_data as (
select * from
gecko_call_data, lateral flatten(input => parse_json(response:data))
)
,crew AS (
SELECT
case when key = 'floor_price' then value:usd end as fp_crew
FROM gecko_flattened_data
)
,sage_volumes AS (
select
--*
date_trunc('day', block_timestamp::date) as date,
Last run: about 2 hours agoAuto-refreshes every 12 hours
35
3KB
107s