NAME | FACTION | LP | UPGRADING_TIME | PRICE_ATLAS | LP_VALUE_ATLAS | PCT_GAIN | LP_REDEMPTION | LP_PCT | NET_PROFIT_PER_CREW | ROI | LP_REDEMPTION_SORT | ATLAS_POOL_ALL_SORT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starbase Upgrade | MUD | 5146000 | ||||||||||
2 | Starbase Upgrade | ONI | 5146000 | ||||||||||
3 | Starbase Upgrade | UST | 5146000 | ||||||||||
4 | Framework | MUD | 48 | 12 | 0.00327 | 0.006631 | 102.81 | 597,563,424 | 5% | 0.04 | 490% | 597563424 | 5146000 |
5 | Framework | ONI | 48 | 12 | 0.00327 | 0.006133 | 87.57 | 392,736,000 | 3% | 0.04 | 451% | 392736000 | 5146000 |
6 | Framework | UST | 48 | 12 | 0.00327 | 0.007296 | 123.13 | 8,710,423,632 | 77% | 0.04 | 533% | 8710423632 | 5146000 |
7 | Electronics | MUD | 76 | 14 | 0.005635 | 0.0105 | 86.32 | 3,542,063,068 | 29% | 0.09 | 1,139% | 3542063068 | 5146000 |
8 | Electronics | ONI | 76 | 14 | 0.005635 | 0.00971 | 72.32 | 0.08 | 1,031% | 5146000 | |||
9 | Electronics | UST | 76 | 14 | 0.005635 | 0.011551 | 104.99 | 253,975,280 | 2% | 0.1 | 1,259% | 253975280 | 5146000 |
10 | Power Source | MUD | 108 | 15 | 0.012547 | 0.01492 | 18.92 | 282,990,456 | 2% | 0.14 | 1,809% | 282990456 | 5146000 |
11 | Power Source | ONI | 108 | 15 | 0.012547 | 0.013799 | 9.98 | 0.08 | 1,032% | 5146000 | |||
12 | Power Source | UST | 108 | 15 | 0.012547 | 0.016415 | 30.83 | 21,600,000 | 0% | 0.21 | 2,680% | 21600000 | 5146000 |
13 | Electromagnet | MUD | 135 | 16 | 0.009504 | 0.018651 | 96.24 | 321,570 | 0% | 0.24 | 3,001% | 321570 | 5146000 |
14 | Electromagnet | ONI | 135 | 16 | 0.009504 | 0.017249 | 81.49 | 0.22 | 2,747% | 5146000 | |||
15 | Electromagnet | UST | 135 | 16 | 0.009504 | 0.020519 | 115.9 | 108,540,000 | 1% | 0.26 | 3,284% | 108540000 | 5146000 |
16 | Survey Data Unit | MUD | 1100 | 1 | 0.150128 | 0.151967 | 1.23 | 2,703,354,500 | 22% | 23.56 | 295,575% | 2703354500 | 5146000 |
17 | Survey Data Unit | ONI | 1100 | 1 | 0.150128 | 0.140545 | -6.38 | 1,713,101,500 | 13% | -132.78 | -1,665,415% | 1713101500 | 5146000 |
18 | Survey Data Unit | UST | 1100 | 1 | 0.150128 | 0.167191 | 11.37 | 539,841,500 | 5% | 198.74 | 2,492,745% | 539841500 | 5146000 |
19 | Field Stabilizer | MUD | 255 | 24 | 0.024707 | 0.035229 | 42.58 | 0.66 | 8,233% | 5146000 | |||
20 | Field Stabilizer | ONI | 255 | 24 | 0.024707 | 0.032581 | 31.87 | 3,734,067,000 | 27% | 0.53 | 6,662% | 3734067000 | 5146000 |
AephiaSAGE upgrading factions
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH LP_redemption AS (
SELECT
1692250 as atlas_pool_mud
,1739250 as atlas_pool_oni
,1714500 as atlas_pool_ust
,48 as FRMWRK_lp
,76 as ELECTRO_lp
,108 as PWRSRC_lp
,135 as ELECMAG_lp
,1100 as SDU_lp
,255 as FSTAB_lp
,325 as RADABS_lp
,480 as PRTACL_lp
---
,6 as FOOD_lp
,14 as TOOL_lp
---MUD---
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'FMWKb7YJA5upZHbu5FjVRRoxdDw2FYFAu284VqUGF9C2'
then value:parsed:info:amount * FRMWRK_lp
end) as FRMWRK_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'ELECrjC8m9GxCqcm4XCNpFvkS8fHStAvymS6MJbe3XLZ'
then value:parsed:info:amount * ELECTRO_lp
end) as ELECTRO_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'PoWRYJnw3YDSyXgNtN3mQ3TKUMoUSsLAbvE8Ejade3u'
then value:parsed:info:amount * PWRSRC_lp
end) as PWRSRC_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
AND value:parsed:info:mint = 'EMAGoQSP89CJV5focVjrpEuE4CeqJ4k1DouQW7gUu7yX'
then value:parsed:info:amount * ELECMAG_lp
end) as ELECMAG_lp_mud
,sum(case when instruction:accounts[29] = 'MUD6bCtMW8sAkMWcBD14bpG65KaJ9Li1mpxmtWhWSWM'
Last run: about 7 hours ago
42
4KB
133s