NAME | PRICE_ATLAS | DAILY_CHANGE_PERCENTAGE | TRADING_VOLUME | TRADING_VOLUME_IN_USD | CRAFTING_FEE | AVG_7D_CF | PREMIUM_IN_PCT | |
---|---|---|---|---|---|---|---|---|
1 | Fuel | 0.001179 | 0.38 | 101791234 | 166.47 | 65.17 | 83.23 | -21.7 |
2 | Survey Data Unit | 0.135062 | -2.31 | 875375 | 164.05 | 0 | 0 | 0 |
3 | Particle Accelerator | 0.031805 | 2.33 | 3379441 | 149.14 | 2197.09 | 2257.31 | -2.67 |
4 | Food | 0.001633 | -2.97 | 61010995 | 138.21 | 72.8 | 116.84 | -37.69 |
5 | Toolkits | 0.001665 | -1.16 | 50565423 | 116.83 | 144.62 | 114.23 | 26.6 |
6 | Ammunition | 0.001573 | -1.07 | 47877757 | 104.5 | 131.39 | 111.66 | 17.67 |
7 | Iron Ore | 0.000798 | -7.11 | 67388352 | 74.63 | 0 | 0 | 0 |
8 | Power Source | 0.005306 | 1.56 | 8884556 | 65.41 | 547.19 | 416.4 | 31.41 |
9 | Hydrogen | 0.000323 | 2.43 | 124942470 | 55.95 | 0 | 0 | 0 |
10 | Diamond | 0.002171 | -18.64 | 18192463 | 54.8 | 0 | 0 | 0 |
11 | Electromagnet | 0.0064 | -2.61 | 5580862 | 49.56 | 619.71 | 501.94 | 23.46 |
12 | Electronics | 0.004033 | 1.77 | 3967681 | 22.2 | 364.49 | 285.23 | 27.79 |
13 | Lumanite | 0.001107 | -17.82 | 12492146 | 19.2 | 0 | 0 | 0 |
14 | Framework | 0.002891 | 0.47 | 3679935 | 14.76 | 248.01 | 204.22 | 21.44 |
15 | Hydrocarbon | 0.0019 | 7.95 | 5000000 | 13.18 | 119.21 | 128.1 | -6.94 |
16 | Carbon | 0.000612 | -0.33 | 12152561 | 10.32 | 0 | 0 | 0 |
17 | Titanium Ore | 0.001988 | -1.17 | 2840981 | 7.84 | 0 | 0 | 0 |
18 | Field Stabilizer | 0.015686 | 2.48 | 330600 | 7.2 | 1290.03 | 1103.02 | 16.95 |
19 | Polymer | 0.0021 | -15.97 | 2000000 | 5.83 | 157.85 | 161.81 | -2.45 |
20 | Titanium | 0.001757 | -19.05 | 1207000 | 2.94 | 132.58 | 136.61 | -2.95 |
Aephia SAGE prices daily table
Updated 53 minutes ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH atlas_price AS (
SELECT
hour::DATE AS DATE,
AVG(price) AS atlas_price
FROM
SOLANA.price.ez_prices_hourly
WHERE token_address = 'ATLASXmbPQxBUYbxPsV97usA3fPQYEqzQBUHgiFCUsXx'
AND hour::DATE >= '2023-09-22' AND hour::DATE < current_date
GROUP BY ALL
),
sabe_symbols (symbol, name) AS (
SELECT 'ARCO', 'Arco'
UNION ALL
SELECT 'BIOMASS', 'Biomass'
UNION ALL
SELECT 'CARBON', 'Carbon'
UNION ALL
SELECT 'COPPER_ORE', 'Copper Ore'
UNION ALL
SELECT 'DIAMOND', 'Diamond'
UNION ALL
SELECT 'HYDROGEN', 'Hydrogen'
UNION ALL
SELECT 'IRON_ORE', 'Iron Ore'
UNION ALL
SELECT 'LUMANITE', 'Lumanite'
UNION ALL
SELECT 'ROCHINOL', 'Rochinol'
UNION ALL
SELECT 'ENRGSUB', 'Energy Substrate'
UNION ALL
SELECT 'ELECMAG', 'Electromagnet'
Last run: about 1 hour agoAuto-refreshes every 6 hours
38
2KB
179s