MONTH | TOTAL_TRADES | UNIQUE_TRADERS | TOTAL_TRADE_VOLUME | NEW_TRADERS | RETURNING_TRADERS | CUMULATIVE_TRADE_COUNT | CUMULATIVE_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|---|
1 | 2024-07-01 00:00:00.000 | 280317 | 28494 | 273936495.25 | 28494 | 0 | 280317 | 273936495.25 |
2 | 2024-08-01 00:00:00.000 | 200085 | 22560 | 101809213.64 | 15379 | 7181 | 480402 | 375745708.89 |
3 | 2024-09-01 00:00:00.000 | 94313 | 14444 | 37458403.73 | 9471 | 4973 | 574715 | 413204112.62 |
4 | 2024-10-01 00:00:00.000 | 107180 | 12827 | 45806118.52 | 7013 | 5814 | 681895 | 459010231.14 |
5 | 2024-11-01 00:00:00.000 | 316011 | 29468 | 162288491.38 | 20254 | 9214 | 997906 | 621298722.52 |
6 | 2024-12-01 00:00:00.000 | 189613 | 21263 | 120948572.94 | 11237 | 10026 | 1187519 | 742247295.46 |
7 | 2025-01-01 00:00:00.000 | 216150 | 27262 | 112933605.39 | 17980 | 9282 | 1403669 | 855180900.85 |
8 | 2025-02-01 00:00:00.000 | 161621 | 15265 | 57983160.91 | 6617 | 8648 | 1565290 | 913164061.76 |
9 | 2025-03-01 00:00:00.000 | 101827 | 9729 | 24018374.15 | 4188 | 5541 | 1667117 | 937182435.91 |
Afonso_DiazOver time Miggle
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swap_transactions AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address AS trader,
COALESCE(amount_in_usd, amount_out_usd) AS trade_value_usd
FROM base.defi.ez_dex_swaps
WHERE '0xb1a03eda10342529bbf8eb700a06c60441fef25d' IN (token_in, token_out)
),
monthly_activity AS (
SELECT
DATE_TRUNC('month', block_timestamp) AS month,
COUNT(DISTINCT tx_hash) AS total_trades,
COUNT(DISTINCT trader) AS unique_traders,
SUM(trade_value_usd) AS total_trade_volume
FROM swap_transactions
GROUP BY 1
),
first_time_traders AS (
SELECT
DATE_TRUNC('month', first_trade_date) AS month,
COUNT(DISTINCT trader) AS new_traders
FROM (
SELECT
trader,
MIN(block_timestamp)::DATE AS first_trade_date
FROM swap_transactions
GROUP BY 1
)
GROUP BY 1
)
SELECT
monthly_activity.*,
Last run: 17 days ago
9
758B
13s