TOKEN_PAIR | TRANSACTIONS | USERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | WETH - RON | 14637 | 3662 | 37193559.1821903 | 2541.064369898 |
2 | USDC - RON | 16044 | 4230 | 29942249.965353 | 1866.258412201 |
3 | RON - AXS | 8083 | 2049 | 8141098.25219713 | 1007.187709043 |
4 | YGG - RON | 1717 | 494 | 6526948.08865406 | 3801.367553089 |
5 | SLP - RON | 6182 | 1915 | 6305591.71318088 | 1019.992189127 |
6 | USDC - AXS | 152 | 82 | 2431848.34 | 15999.002236842 |
7 | RON - CAG | 512 | 162 | 1613780.10562506 | 3151.914268799 |
8 | RON - KOKU | 313 | 85 | 1162714.18840196 | 3714.741815981 |
9 | RON - KDR | 1353 | 493 | 915115.029865999 | 676.359962946 |
10 | USDC - KOKU | 13 | 7 | 726474.6 | 55882.661538462 |
Afonso_DiazTop Deposit Pools
Updated 2025-04-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
deposits as (
select
tx_hash,
block_timestamp,
origin_from_address as user,
'RON' as symbol,
amount,
amount_usd,
'V2' as version
from
ronin.core.ez_native_transfers
where
origin_from_address = from_address
and origin_to_address = '0xc05afc8c9353c1dd5f872eccfacd60fd5a2a9ac7'
union all
select
tx_hash,
block_timestamp,
origin_from_address as user,
symbol,
amount,
amount_usd,
'V2' as version
from
ronin.core.ez_token_transfers
where
origin_from_address = from_address
and origin_to_address = '0xc05afc8c9353c1dd5f872eccfacd60fd5a2a9ac7'
union all
select
Last run: 15 days ago
10
540B
3s