TOKEN_PAIR | SWAPS | SWAPPERS | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|---|---|
1 | SOL -> MSOL | 3525760 | 260356 | 3607157752.83 | 1019.040779858 |
2 | MSOL -> SOL | 3986826 | 252919 | 2133395746.25 | 532.974788261 |
3 | MSOL -> USDC | 2009801 | 79781 | 708533959.88 | 340.356441978 |
4 | USDC -> MSOL | 1874891 | 128358 | 383318215.94 | 195.450455914 |
5 | JITOSOL -> MSOL | 120666 | 25831 | 120840718.21 | 1001.140967582 |
6 | MSOL -> JITOSOL | 117133 | 30094 | 110159641.37 | 940.129220141 |
7 | MSOL -> USDT | 439501 | 17133 | 109573388.28 | 231.998078098 |
8 | USDT -> MSOL | 467942 | 29602 | 94656911.8 | 188.84774736 |
9 | MSOL -> BSOL | 103761 | 18965 | 73589583.95 | 708.89406458 |
10 | BSOL -> MSOL | 90715 | 15650 | 66197813.52 | 729.444452623 |
Afonso_DiazTop Token Pairs
Updated 9 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
main as (
select
tx_id,
block_timestamp,
swapper,
swap_from_symbol as symbol_in,
swap_to_symbol as symbol_out,
abs(nvl(swap_from_amount_usd, swap_to_amount_usd)) as amount_usd,
case
when platform ilike 'jupiter%' then 'Jupiter'
when platform ilike 'raydium%' then 'Raydium'
when platform ilike 'meteora%' then 'Meteora'
when platform ilike 'saber%' then 'Saber'
when platform ilike 'orca%' then 'Orca'
else initcap(platform)
end as platform
from
solana.marinade.ez_swaps
where
succeeded
and 'MSOL' in (symbol_in, symbol_out)
)
select
symbol_in || ' -> ' || symbol_out as token_pair,
count(distinct tx_id) as swaps,
count(distinct swapper) as swappers,
sum(amount_usd) as volume_usd,
avg(amount_usd) as average_amount_usd
from
main
group by 1
order by volume_usd desc
limit 10
Last run: about 9 hours ago
10
579B
3s